• Our new ticketing site is now live! Using either this or the original site (both powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

The Highland Chieftain

Status
Not open for further replies.

37 418

Member
Joined
27 Jan 2010
Messages
201
Location
Dingwall, Scotland
Hi Guys, I wonder can any of you help me?

Can anyone [who has access to TRUST, or similar] post/send me the calling points/TIPLOCS and times etc of the 07:55 East Coast Inverness - London King's Cross and the 12:00 Return "The Highland Chieftain" service?

It's for a project me and a friend are doing.

Any help would be appreciated.
 
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

First class

Established Member
Joined
9 Aug 2008
Messages
2,731
Here you go...

You will need to re-organise the formatting though to make complete sense of it.

Code:
Headcode: 1S15 UID: G10025 20/10/2010 1200 London Kings Cross [KGX] to Inverness [INV] 
This Train is operated by East Coast.

 	[Refresh]
Location	 FD	 Scheduled Arrival	 Scheduled Departure	 Expected Arrival	 Expected Departure	 Pl	 Lateness	 DR
London Kings Cross [KGX]	  	  	1200	  	1200	 1	 On time	
KNGXBEL	  	Pass	1202	Pass	1201	  	-1	  
Finsbury Park [FPK]	  	Pass	1204	Pass	1204	  	 On time	  
Harringay [HGY]	  	Pass	1205	Pass	1205	  	 On time	  
Hornsey [HRN]	  	Pass	1205	Pass	1205	  	 On time	  
Alexandra Palace [AAP]	  	Pass	1206	Pass	1206	  	 On time	  
New Southgate [NSG]	  	Pass	1207	Pass	1207	  	 On time	  
Oakleigh Park [OKL]	  	Pass	1208	Pass	1208	  	 On time	  
New Barnet [NBA]	  	Pass	1208	Pass	1208	  	 On time	  
Hadley Wood [HDW]	  	Pass	1209	Pass	1209	  	 On time	  
Potters Bar [PBR]	  	Pass	1211	Pass	1211	  	 On time	  
Brookmans Park [BPK]	  	Pass	1211	Pass	1212	  	1	  
Welham Green [WMG]	  	Pass	1212	Pass	1212	  	 On time	  
Hatfield [HAT]	  	Pass	1213	Pass	1213	  	 On time	  
Welwyn Garden City [WGC]	  	Pass	1215	Pass	1215	  	 On time	  
Welwyn North [WLW]	  	Pass	1216	Pass	1227	  	11	  
WLMRGRN	  	Pass	1217	Pass	1229	  	12	  
Knebworth [KBW]	  	Pass	1217	Pass	1242	  	25	  
Stevenage [SVG]	  	Pass	1219	Pass	1252	  	33	  
Hitchin [HIT]	  	Pass	1221	Pass	1259	  	38	  
Arlesey [ARL]	  	Pass	1224	Pass	1302	  	38	  
Biggleswade [BIW]	  	Pass	1226	Pass	1304	  	38	  
Sandy [SDY]	  	Pass	1227	Pass	1305	  	38	  
St Neots [SNO]	  	Pass	1230	Pass	1309	  	39	  
Huntingdon [HUN]	  	Pass	1234	Pass	1313	  	39	  
HOLME	  	Pass	1239	Pass	1319	  	40	  
Peterborough [PBO]	  	1246	1247	1327	1330	  	43	
TALNGTN	  	Pass	1255	Pass	1336	  	41	  
SOKEJN	  	Pass	1303	Pass	1344	  	41	  
Grantham [GRA]	  	Pass	1306	Pass	1346	  	40	  
CLPLLP	  	Pass	1311	Pass	1354	  	43	  
Newark North Gate [NNG]	  	Pass	1314	Pass	1356	  	42	  
NWRKFC	  	Pass	1315	Pass	1358	  	43	  
Retford [RET]	  	Pass	1324	Pass	1407	  	43	  
DONCLCJ	  	Pass	1332	Pass	1413	  	41	  
Doncaster [DON]	  	Pass	1337	Pass	1416	  	39	  
SHFTHLJ	  	Pass	1339	Pass	1418	  	39	  
TEMPLHJ	  	Pass	1344	Pass	1423	  	39	  
HAMBLNJ	  	Pass	1347	Pass	1426	  	39	  
COLTONJ	  	Pass	1353	Pass	1432	  	39	  
York [YRK]	  	1358	1404	1438	1440	 9	36	
SKELTON	  	Pass	1407	Pass	1442	  	35	  
TOLERTN	  	Pass	1412	Pass	1448	  	36	  
Thirsk [THI]	  	Pass	1419	Pass	1454	  	35	  
Northallerton [NTR]	  	Pass	1423	Pass	1458	  	35	  
Darlington [DAR]	  	Pass	1430	Pass	1506	  	36	  
FYHLSJN	  	Pass	1438	Pass	1515	  	37	  
TURSDLJ	  	Pass	1439	Pass	1516	  	37	  
Durham [DHM]	  	Pass	1444	Pass	1521	  	37	  
BRTLYJN	  	Pass	1452	Pass	1526	  	34	  
KEBGSJN	  	Pass	1455	Pass	1529	  	34	  
Newcastle [NCL]	  	1458	1500	1535	1538	 2	38	
HTONSJN	  	Pass	1504	Pass	1541	  	37	  
Morpeth [MPT]	  	Pass	1513	Pass	1551	  	38	  
Alnmouth [ALM]	  	Pass	1525	Pass	1603	  	38	  
BELFORD	  	Pass	1535	Pass	1612	  	37	  
Berwick-upon-Tweed [BWK]	  	Pass	1543	Pass	1620	  	37	  
REST403	  	Pass	1546	Pass	1623	  	37	  
RESTON	  	Pass	1550	Pass	No log	  	  	  
GTHS	  	Pass	1555	Pass	1632	  	37	  
OXWLCO	  	Pass	1601	Pass	No log	  	  	  
Dunbar [DUN]	  	Pass	1602	Pass	1640	  	38	  
Drem [DRM]	  	Pass	1609	Pass	1646	  	37	  
Prestonpans [PST]	  	Pass	1614	Pass	No log	  	  	  
MNKTNHJ	  	Pass	1620	Pass	1653	  	33	  
PORTOBL	  	Pass	1622	Pass	1655	  	33	  
CRGNTYJ	  	Pass	1624	Pass	No log	  	  	  
ABHLJN	  	Pass	1625	Pass	No log	  	  	  
Edinburgh [EDB]	  	1627	1633	1701	1706	 11	33	
PRNCSTG	  	Pass	1635	Pass	1708	  	33	  
Haymarket [HYM]	  	1637	1638	1710	1712	 4	34	
HAYMRWJ	  	Pass	1641	Pass	1714	  	33	  
NWBG	  	Pass	1647	Pass	1724	  	37	  
WNCBROJ	  	Pass	1650	Pass	1727	  	37	  
Linlithgow [LIN]	  	Pass	1653	Pass	1730	  	37	  
POLMNTJ	  	Pass	1659	Pass	1734	  	35	  
GRNGMTJ	  	Pass	1703	Pass	No log	  	  	  
Falkirk Grahamston [FKG]	  	1704	1705	1738	1740	  	35	
Camelon [CMO]	  	Pass	1711	Pass	No log	  	  	  
LARBERJ	  	Pass	1712	Pass	No log	  	  	  
Stirling [STG]	  	1719	1720	1750	1752	 2	32	
Dunblane [DBL]	  	Pass	1729	Pass	1804	  	35	  
BLFD	  	Pass	1736	Pass	1813	  	37	  
Gleneagles [GLE]	  	1738	1740	No log	No log	  	  	
HILTONJ	  	Pass	1756	Pass	No log	  	  	  
Perth [PTH]	  	1800	1800	1831	1834	  	34	
STNY	  	Pass	1809	Pass	No log	  	  	  
Dunkeld & Birnam [DKD]	  	Pass	1817	Pass	No log	  	  	  
Pitlochry [PIT]	  	1829	1833	1912	1915	  	42	
Blair Atholl [BLA]	  	Pass	1843	Pass	No log	  	  	  
DLNCRDH	  	Pass	1853	Pass	No log	  	  	  
DLNSPDL	  	Pass	1859	Pass	No log	  	  	  
Dalwhinnie [DLW]	  	Pass	1905	Pass	1958	  	53	  
Kingussie [KIN]	  	1916	1917	2009	2010	  	  	
KNCRAIG	  	Pass	1923	Pass	2015	  	  	  
Aviemore [AVM]	  	1929	1929	2019	2019	  	  	
Carrbridge [CAG]	  	Pass	1937	Pass	2026	  	  	  
SLOCHD	  	Pass	1942	Pass	2031	  	  	  
TOMATIN	  	Pass	1946	Pass	2035	  	  	  
MOYY	  	Pass	1949	Pass	2038	  	  	  
CULDNMR	  	Pass	1956	Pass	2045	  	  	  
MILBRNJ	  	Pass	2004	Pass	2050	  	  	  
Inverness [INV]	  	2008	  	2054
 

37 418

Member
Joined
27 Jan 2010
Messages
201
Location
Dingwall, Scotland
Here you go...

You will need to re-organise the formatting though to make complete sense of it.

Code:
Headcode: 1S15 UID: G10025 20/10/2010 1200 London Kings Cross [KGX] to Inverness [INV] 
This Train is operated by East Coast.

 	[Refresh]
Location	 FD	 Scheduled Arrival	 Scheduled Departure	 Expected Arrival	 Expected Departure	 Pl	 Lateness	 DR
London Kings Cross [KGX]	  	  	1200	  	1200	 1	 On time	
KNGXBEL	  	Pass	1202	Pass	1201	  	-1	  
Finsbury Park [FPK]	  	Pass	1204	Pass	1204	  	 On time	  
Harringay [HGY]	  	Pass	1205	Pass	1205	  	 On time	  
Hornsey [HRN]	  	Pass	1205	Pass	1205	  	 On time	  
Alexandra Palace [AAP]	  	Pass	1206	Pass	1206	  	 On time	  
New Southgate [NSG]	  	Pass	1207	Pass	1207	  	 On time	  
Oakleigh Park [OKL]	  	Pass	1208	Pass	1208	  	 On time	  
New Barnet [NBA]	  	Pass	1208	Pass	1208	  	 On time	  
Hadley Wood [HDW]	  	Pass	1209	Pass	1209	  	 On time	  
Potters Bar [PBR]	  	Pass	1211	Pass	1211	  	 On time	  
Brookmans Park [BPK]	  	Pass	1211	Pass	1212	  	1	  
Welham Green [WMG]	  	Pass	1212	Pass	1212	  	 On time	  
Hatfield [HAT]	  	Pass	1213	Pass	1213	  	 On time	  
Welwyn Garden City [WGC]	  	Pass	1215	Pass	1215	  	 On time	  
Welwyn North [WLW]	  	Pass	1216	Pass	1227	  	11	  
WLMRGRN	  	Pass	1217	Pass	1229	  	12	  
Knebworth [KBW]	  	Pass	1217	Pass	1242	  	25	  
Stevenage [SVG]	  	Pass	1219	Pass	1252	  	33	  
Hitchin [HIT]	  	Pass	1221	Pass	1259	  	38	  
Arlesey [ARL]	  	Pass	1224	Pass	1302	  	38	  
Biggleswade [BIW]	  	Pass	1226	Pass	1304	  	38	  
Sandy [SDY]	  	Pass	1227	Pass	1305	  	38	  
St Neots [SNO]	  	Pass	1230	Pass	1309	  	39	  
Huntingdon [HUN]	  	Pass	1234	Pass	1313	  	39	  
HOLME	  	Pass	1239	Pass	1319	  	40	  
Peterborough [PBO]	  	1246	1247	1327	1330	  	43	
TALNGTN	  	Pass	1255	Pass	1336	  	41	  
SOKEJN	  	Pass	1303	Pass	1344	  	41	  
Grantham [GRA]	  	Pass	1306	Pass	1346	  	40	  
CLPLLP	  	Pass	1311	Pass	1354	  	43	  
Newark North Gate [NNG]	  	Pass	1314	Pass	1356	  	42	  
NWRKFC	  	Pass	1315	Pass	1358	  	43	  
Retford [RET]	  	Pass	1324	Pass	1407	  	43	  
DONCLCJ	  	Pass	1332	Pass	1413	  	41	  
Doncaster [DON]	  	Pass	1337	Pass	1416	  	39	  
SHFTHLJ	  	Pass	1339	Pass	1418	  	39	  
TEMPLHJ	  	Pass	1344	Pass	1423	  	39	  
HAMBLNJ	  	Pass	1347	Pass	1426	  	39	  
COLTONJ	  	Pass	1353	Pass	1432	  	39	  
York [YRK]	  	1358	1404	1438	1440	 9	36	
SKELTON	  	Pass	1407	Pass	1442	  	35	  
TOLERTN	  	Pass	1412	Pass	1448	  	36	  
Thirsk [THI]	  	Pass	1419	Pass	1454	  	35	  
Northallerton [NTR]	  	Pass	1423	Pass	1458	  	35	  
Darlington [DAR]	  	Pass	1430	Pass	1506	  	36	  
FYHLSJN	  	Pass	1438	Pass	1515	  	37	  
TURSDLJ	  	Pass	1439	Pass	1516	  	37	  
Durham [DHM]	  	Pass	1444	Pass	1521	  	37	  
BRTLYJN	  	Pass	1452	Pass	1526	  	34	  
KEBGSJN	  	Pass	1455	Pass	1529	  	34	  
Newcastle [NCL]	  	1458	1500	1535	1538	 2	38	
HTONSJN	  	Pass	1504	Pass	1541	  	37	  
Morpeth [MPT]	  	Pass	1513	Pass	1551	  	38	  
Alnmouth [ALM]	  	Pass	1525	Pass	1603	  	38	  
BELFORD	  	Pass	1535	Pass	1612	  	37	  
Berwick-upon-Tweed [BWK]	  	Pass	1543	Pass	1620	  	37	  
REST403	  	Pass	1546	Pass	1623	  	37	  
RESTON	  	Pass	1550	Pass	No log	  	  	  
GTHS	  	Pass	1555	Pass	1632	  	37	  
OXWLCO	  	Pass	1601	Pass	No log	  	  	  
Dunbar [DUN]	  	Pass	1602	Pass	1640	  	38	  
Drem [DRM]	  	Pass	1609	Pass	1646	  	37	  
Prestonpans [PST]	  	Pass	1614	Pass	No log	  	  	  
MNKTNHJ	  	Pass	1620	Pass	1653	  	33	  
PORTOBL	  	Pass	1622	Pass	1655	  	33	  
CRGNTYJ	  	Pass	1624	Pass	No log	  	  	  
ABHLJN	  	Pass	1625	Pass	No log	  	  	  
Edinburgh [EDB]	  	1627	1633	1701	1706	 11	33	
PRNCSTG	  	Pass	1635	Pass	1708	  	33	  
Haymarket [HYM]	  	1637	1638	1710	1712	 4	34	
HAYMRWJ	  	Pass	1641	Pass	1714	  	33	  
NWBG	  	Pass	1647	Pass	1724	  	37	  
WNCBROJ	  	Pass	1650	Pass	1727	  	37	  
Linlithgow [LIN]	  	Pass	1653	Pass	1730	  	37	  
POLMNTJ	  	Pass	1659	Pass	1734	  	35	  
GRNGMTJ	  	Pass	1703	Pass	No log	  	  	  
Falkirk Grahamston [FKG]	  	1704	1705	1738	1740	  	35	
Camelon [CMO]	  	Pass	1711	Pass	No log	  	  	  
LARBERJ	  	Pass	1712	Pass	No log	  	  	  
Stirling [STG]	  	1719	1720	1750	1752	 2	32	
Dunblane [DBL]	  	Pass	1729	Pass	1804	  	35	  
BLFD	  	Pass	1736	Pass	1813	  	37	  
Gleneagles [GLE]	  	1738	1740	No log	No log	  	  	
HILTONJ	  	Pass	1756	Pass	No log	  	  	  
Perth [PTH]	  	1800	1800	1831	1834	  	34	
STNY	  	Pass	1809	Pass	No log	  	  	  
Dunkeld & Birnam [DKD]	  	Pass	1817	Pass	No log	  	  	  
Pitlochry [PIT]	  	1829	1833	1912	1915	  	42	
Blair Atholl [BLA]	  	Pass	1843	Pass	No log	  	  	  
DLNCRDH	  	Pass	1853	Pass	No log	  	  	  
DLNSPDL	  	Pass	1859	Pass	No log	  	  	  
Dalwhinnie [DLW]	  	Pass	1905	Pass	1958	  	53	  
Kingussie [KIN]	  	1916	1917	2009	2010	  	  	
KNCRAIG	  	Pass	1923	Pass	2015	  	  	  
Aviemore [AVM]	  	1929	1929	2019	2019	  	  	
Carrbridge [CAG]	  	Pass	1937	Pass	2026	  	  	  
SLOCHD	  	Pass	1942	Pass	2031	  	  	  
TOMATIN	  	Pass	1946	Pass	2035	  	  	  
MOYY	  	Pass	1949	Pass	2038	  	  	  
CULDNMR	  	Pass	1956	Pass	2045	  	  	  
MILBRNJ	  	Pass	2004	Pass	2050	  	  	  
Inverness [INV]	  	2008	  	2054

That's superb, is there any way you could post the southbound one?

Thanks very much! :D
 

scotsman

Established Member
Joined
6 Jul 2010
Messages
3,252
***** (this was/is being censore for some reason) is infuriatingly slow tonight!

Headcode: 1E12 UID: G09917 20/10/2010 0755 Inverness [INV] to London Kings Cross [KGX]
This Train is operated by East Coast.
[Refresh]
Location FD Scheduled Arrival Scheduled Departure Expected Arrival Expected Departure Pl Lateness DR
Inverness [INV] 0755 0755 On time
MILBRNJ Pass 0757 Pass No log
CULDNMR Pass 0803 Pass No log
MOYY Pass 0811 Pass No log
TOMATIN Pass 0814 Pass No log
SLOCHD Pass 0818 Pass No log
Carrbridge [CAG] Pass 0823 Pass No log
Aviemore [AVM] 0829 0829 0829 0831 2
KNCRAIG Pass 0836 Pass No log
Kingussie [KIN] 0841 0842 0843 0845 UDV 3
Dalwhinnie [DLW] Pass 0855 Pass 0856 1
DLNSPDL Pass 0901 Pass No log
DLNCRDH Pass 0906 Pass No log
Blair Atholl [BLA] Pass 0914 Pass No log
Pitlochry [PIT] 0923 0923 0923 0925 1 2
Dunkeld & Birnam [DKD] Pass 0936 Pass No log
STNY Pass 0943 Pass No log
Perth [PTH] 0954 0956 0954 0957 1
HILTONJ Pass 1001 Pass No log
Gleneagles [GLE] 1011 1012 No log No log
BLFD Pass 1016 Pass 1017 1
Dunblane [DBL] Pass 1023 Pass No log
Stirling [STG] 1029 1030 1029 1033 3 3
LARBERJ Pass 1038 Pass No log
Camelon [CMO] Pass 1039 Pass No log
Falkirk Grahamston [FKG] 1045 1045 1044 1048 3
GRNGMTJ Pass 1047 Pass No log
POLMNTJ Pass 1050 Pass 1052 2
Linlithgow [LIN] Pass 1054 Pass 1055 1
WNCBROJ Pass 1057 Pass 1059 2
NWBG Pass 1100 Pass 1102 2
HAYMRWJ Pass 1106 Pass 1107 1
Haymarket [HYM] 1110 1111 1115 1118 3 7
PRNCSTG Pass 1114 Pass No log
Edinburgh [EDB] 1116 1130 1123 1132 9 2
ABHLJN Pass 1131 Pass No log
CRGNTYJ Pass 1132 Pass No log
PORTOBL Pass 1133 Pass 1136 3
MNKTNHJ Pass 1135 Pass 1138 3
Prestonpans [PST] Pass 1137 Pass No log
Drem [DRM] Pass 1142 Pass 1145 3
Dunbar [DUN] Pass 1148 Pass 1151 3
OXWLCO Pass 1150 Pass No log
GTHS Pass 1157 Pass 1200 3
RESTON Pass 1201 Pass No log
REST402 Pass 1206 Pass 1209 3
Berwick-upon-Tweed [BWK] Pass 1208 Pass 1211 3
BELFORD Pass 1219 Pass 1220 1
Alnmouth [ALM] Pass 1228 Pass 1229 1
Morpeth [MPT] Pass 1239 Pass 1241 2
HTONSJN Pass 1253 Pass 1251 -2
Newcastle [NCL] 1256 1301 1254 1300 4 -1
KEBGSJN Pass 1304 Pass 1302 -2
BRTLYJN Pass 1307 Pass 1307 On time
Durham [DHM] Pass 1313 Pass 1313 On time
TURSDLJ Pass 1318 Pass 1317 -1
FYHLSJN Pass 1319 Pass 1319 On time
Darlington [DAR] Pass 1327 Pass 1327 On time
Northallerton [NTR] Pass 1334 Pass 1335 1
Thirsk [THI] Pass 1338 Pass 1338 On time
TOLERTN Pass 1344 Pass 1344 On time
SKELTON Pass 1350 Pass 1348 -2
York [YRK] 1352 1354 1352 1355 3 1
COLTONJ Pass 1400 Pass 1400 On time
HAMBLNJ Pass 1404 Pass 1404 On time
TEMPLHJ Pass 1407 Pass 1407 On time
SHFTHLJ Pass 1414 Pass 1411 -3
Doncaster [DON] Pass 1416 Pass 1414 -2
DONCLCJ Pass 1418 Pass 1416 -2
Retford [RET] Pass 1426 Pass 1423 -3
NWRKFC Pass 1436 Pass 1432 -4
Newark North Gate [NNG] Pass 1436 Pass 1432 -4
CLPLLP Pass 1439 Pass 1435 -4
Grantham [GRA] Pass 1444 Pass 1442 -2
SOKEJN Pass 1448 Pass 1445 -3
TALNGTN Pass 1455 Pass 1453 -2
Peterborough [PBO] Pass 1500 Pass 1458 -2
CNNGSJN Pass 1505 Pass No log
Huntingdon [HUN] Pass 1509 Pass 1507 -2
St Neots [SNO] Pass 1513 Pass 1511 -2
Sandy [SDY] Pass 1517 Pass 1514 -3
Biggleswade [BIW] Pass 1518 Pass 1516 -2
Arlesey [ARL] Pass 1521 Pass 1518 -3
Hitchin [HIT] Pass 1525 Pass 1522 -3
Stevenage [SVG] Pass 1527 Pass 1527 On time
Knebworth [KBW] Pass 1528 Pass 1530 2
WLMRGRN Pass 1529 Pass 1530 1
Welwyn North [WLW] Pass 1529 Pass 1530 1
Welwyn Garden City [WGC] Pass 1531 Pass 1532 1
Hatfield [HAT] Pass 1532 Pass 1534 2
Welham Green [WMG] Pass 1533 Pass 1535 2
Brookmans Park [BPK] Pass 1534 Pass 1536 2
Potters Bar [PBR] Pass 1535 Pass 1536 1
Hadley Wood [HDW] Pass 1536 Pass 1538 2
New Barnet [NBA] Pass 1537 Pass 1538 1
Oakleigh Park [OKL] Pass 1537 Pass 1539 2
New Southgate [NSG] Pass 1539 Pass 1540 1
Alexandra Palace [AAP] Pass 1540 Pass 1541 1
Hornsey [HRN] Pass 1540 Pass 1542 2
Harringay [HGY] Pass 1540 Pass 1543 3
Finsbury Park [FPK] Pass 1541 Pass 1544 3
KNGXBEL Pass 1545 Pass 1547 2
London Kings Cross [KGX] 1550 1549 4 -1
 
Status
Not open for further replies.

Top