Date | Route | Change |
13th April | 042 Cardiff - London | 08:15 from Cardiff & 13:30 from London retimed to be around 3 hours later. Plus minor retimings. |
13th April | 077 South Wales - Birmingham | New service daily from Cardiff to Birmingham via Bristol & Cheltenham. Operated by Watts Coaches |
13th April | 940 Swansea - Gatwick | Newport-Swansea shorts cut. New Newport-Gatwick trip operated by Newport Coach. Retimings. |
17th April | 004 Nottingham - London | Increased to run 8 trips per day each way. Times changed. 2 buses I'm told will be operated by Transport Made Simple/Vectare, not sure on the other 2 buses. |
17th April | 005 Leicester - London | Timetable completely changed. Now 6 trips per day with 2 each way extending to Loughborough. Allegedly operated by Transport Made Simple/Vectare |
17th April | 007 Norwich - London | New route introduced running twice daily Norwich - UEA - Thetford - London Stratford (doesn't call at Victoria). Allegedly operated by Transport Made Simple/Vectare |
17th April | 021 Liverpool - London | 2 additional round trips daily. Confirmed to be operated by Ashcroft Mini Travel |
17th April | 044 Gloucester - London | New service linking Gloucester, Cheltenham & Swindon to Heathrow and London. Operating upto 4 round trips daily. Eurocoaches will operate 1 vehicle, 1 vehicle rumoured to be operated by Fernhill Travel |
17th April | 071 Manchester - Bristol | Minor retimings |
17th April | 072 Liverpool - Hull | Hull trips retimes to be around 1 hour earlier. Warrington - Liverpool shorts replaced with Manchester - Liverpool trips. Trips taken over by Belle Vue
2 additional round trips daily between Leeds and Liverpool operated by J&B |
17th April | 073 Manchester - Newcastle | Trips retimed. Some trips swapping Middlesborough & Sunderland stops. Additional round trip 10:20 Newcastle-Manc, 15:50 Manc-Newcastle, operated by Stanley Travel |
17th April | 074 Manchester - York | Warrington removed. Trips to Liverpool diverted via Manchester Airport. Minor retimings and will now be operated by Belle Vue |
17th April | 075 Bradford - Birmingham | New daily trip via Leeds, Sheffield, Nottingham and Leicester operated by J&B |
17th April | 079 Manchester - Leicester | Service increases to operate daily. |
17th April | 090 Glasgow - Edinburgh | Some trips diverted via Edinburgh Airport (awaiting the trips to upload to the Flix site for more details) |
17th April | 091 Glasgow - Aberdeen | Extended to Glasgow Airport on some trips (awaiting the trips to upload to the Flix site for more details) |
17th April | 093 Glasgow - Inverness | 16:45 trip from Inverness has minor retimings |
17th April | 094 Edinburgh - Inverness | Retimings. Now serves Ingliston P&R instead of Halbeath P&R |
17th April | 900 Nottingham - Gatwick | New service operating Nottingham to Gatwick via Leicester, Northampton and Heathrow. Operating upto 5 trips per day. Operator unconfirmed but looks to be Chalfont (based off every trip serving Northampton town or having a timed stop at Chalfonts normal driver changeover place). |
17th April | 910 Swansea - Bristol Airport | Timetable revised and standardised to run 6 trips daily. Remains fully operated by Cymru Coaches |