• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

TOPS Requests (including headcodes, allocations, traction, etc) [Instructions in Post 2]

Status
Not open for further replies.
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

185143

Established Member
Joined
3 Mar 2013
Messages
4,550
Which PEP worked the 12:18 Bidston-West Kirby yesterday (Sunday) please?
 
Last edited:

James Wake

Member
Joined
30 Aug 2013
Messages
952
A few from me for Saturday 11th March please

The 2118 Winchester to London Waterloo was 444044 and which other unit (1W74)?
The 2238 Clapham Junction to Chichester was 377472 and which other unit (2C94)?

Many thanks in advance
 

mervyn72

Member
Joined
23 Jul 2015
Messages
187
Hi. After last weeks failed effort I am trying once again to clear the 323's. If anyone can post the workings as early as possible tomorrow (14th) for 323201,205,209,210,243 and 172222.
Thanks
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
a few from me for saturday 11th march please

the 2118 winchester to london waterloo was 444044 and which other unit (1w74)?
The 2238 clapham junction to chichester was 377472 and which other unit (2c94)?

Many thanks in advance

1w74 444018
2c94 377111
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Hi. After last weeks failed effort I am trying once again to clear the 323's. If anyone can post the workings as early as possible tomorrow (14th) for 323201,205,209,210,243 and 172222.
Thanks

Just come online, do you still need any info on them?
 

jochta

Member
Joined
7 Feb 2017
Messages
35
Location
Abingdon
Does anyone know what was on the trailing end of...

1A17 1230 Bristol Temple Meads to London Paddington

...today please. I know it was 43041 leading. It was a GWR Green livery trailing and I missed the number.

Thanks in advance :)
 

Cletus

Established Member
Joined
11 Dec 2010
Messages
2,231
Location
Dover

mervyn72

Member
Joined
23 Jul 2015
Messages
187
Hi. After last weeks failed effort I am trying once again to clear the 323's. If anyone can post the workings as early as possible tomorrow (14th) for 323201,205,209,210,243 and 172222.
Thanks

Bumped up. Any help gratefully received
 

palmersears

Established Member
Joined
20 Sep 2011
Messages
1,485
Not asked this for a while, but why not chance my arm today for any of these in/around Manchester:

142018
142019
142078
142084

153316
153360

158787
158791
158905
158909
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
does anyone know what was on the trailing end of...

1a17 1230 bristol temple meads to london paddington

...today please. I know it was 43041 leading. It was a gwr green livery trailing and i missed the number.

Thanks in advance :)

la16 : 43005 44086 42250 42200 42129 42581 42245 40743
41158 43041
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Bumped up. Any help gratefully received

323201
Birmingham N St 09:56 2P23
Lichfield TV HL 10:35 10:50 2N34
Birmingham N St 11:30 11:33 2N34
Longbridge 11:53 11:54 5P38
Longbridge Sdg 11:56 12:00 5P38
Longbridge 12:02 12:03 2P38
Birmingham N St 12:22 12:25 2P38
Lichfield TV HL 13:05 13:20 2R49
Birmingham N St 13:59 14:02 2R49
Redditch 14:40 14:55 2L57
Birmingham N St 15:32 15:35 2L57
Lichfield City 16:10 16:15 2N66
Birmingham N St 16:49 16:52 2N66
Longbridge 17:12 17:13 5U70
Longbridge Sdg 17:15 17:19 5U70
Longbridge 17:21 17:22 2U70
Birmingham N St 17:42 17:45 2U70
Four Oaks 18:11 18:16 2R77
Birmingham N St 18:40 18:43 2R77
Redditch 19:20 19:32 2G85
Birmingham N St 20:14 20:53 5G05
Soho North Jn 21:00 21:36 5G05
Birmingham N St 21:41 21:47 2A05
Walsall 22:14 22:40 2A12
Birmingham N St 23:06
323205
Birmingham N St 10:55 2P29
Lichfield TV HL 11:35 11:50 2N40
Birmingham N St 12:31 12:33 2N40
Longbridge 12:53 12:54 5P44
Longbridge Sdg 12:56 13:00 5P44
Longbridge 13:02 13:03 2P44
Birmingham N St 13:22 13:25 2P44
Lichfield TV HL 14:05 14:20 2R55
Birmingham N St 14:59 15:02 2R55
Redditch 15:40 15:55 2L63
Birmingham N St 16:32 16:35 2L63
Lichfield City 17:10 17:15 2N72
Birmingham N St 17:49 17:52 2N72
Longbridge 18:12 18:13 5U76
Longbridge Sdg 18:15 18:19 5U76
Longbridge 18:21 18:22 2U76
Birmingham N St 18:42 18:45 2U76
Four Oaks 19:11 19:16 2R83
Birmingham N St 19:41 19:43 2R83
Redditch 20:20 20:27 2P89
Birmingham N St 21:02 21:05 2P89
Lichfield TV HL 21:47 21:58 2R96
Birmingham N St 22:41 22:43 2R96
Redditch 23:20
323209
Birmingham N St 10:05 2L24
Lichfield City 10:40 10:45 2R33
Birmingham N St 11:21 11:23 2R33
Redditch 12:03 12:12 2P41
Birmingham N St 12:52 12:55 2P41
Lichfield TV HL 13:35 13:50 2N52
Birmingham N St 14:31 14:33 2N52
Longbridge 14:53 14:55 5P56
Longbridge Sdg 14:57 15:01 5P56
Longbridge 15:03 15:03 2P56
Birmingham N St 15:22 15:25 2P56
Lichfield TV HL 16:05 16:20 2R67
Birmingham N St 16:59 17:02 2R67
Redditch 17:40 17:55 2L75
Birmingham N St 18:32 18:35 2L75
Lichfield City 19:10 19:15 2N84
Birmingham N St 19:50 19:53 2N84
Longbridge 20:13 20:15 5G88
Longbridge Sdg 20:17 20:21 5G88
Longbridge 20:23 20:28 2G88
Birmingham N St 20:48 20:53 2N89
Longbridge 21:13 21:16 5G92
Longbridge Sdg 21:18 21:22 5G92
Longbridge 21:24 21:27 2G92
Birmingham N St 21:47 21:53 2N93
Longbridge 22:13 22:16 5B96
Longbridge Sdg 22:18 22:22 5B96
Longbridge 22:24 22:27 2B96
Birmingham N St 22:47 22:55 2B96
Blake Street 23:25
323210
Birmingham N St 11:02 2R31
Redditch 11:40 11:55 2L39
Birmingham N St 12:32 12:35 2L39
Lichfield City 13:10 13:15 2N48
Birmingham N St 13:49 13:52 2N48
Longbridge 14:12 14:13 5U52
Longbridge Sdg 14:15 14:19 5U52
Longbridge 14:21 14:22 2U52
Birmingham N St 14:42 14:45 2U52
Four Oaks 15:11 15:16 2R59
Birmingham N St 15:41 15:43 2R59
Redditch 16:21 16:32 2U67
Birmingham N St 17:12 17:15 2U67
Four Oaks 17:41 17:46 2N74
Birmingham N St 18:11 18:14 2N74
Longbridge 18:33 18:34 5P78
Longbridge Sdg 18:36 18:40 5P78
Longbridge 18:42 18:43 2P78
Birmingham N St 19:02 19:05 2P78
Lichfield TV HL 19:45 19:58 2R88
Birmingham N St 20:41 20:43 2R88
Redditch 21:20 21:27 2P93
Birmingham N St 22:02 22:05 2P93
Lichfield TV HL 22:47 22:55 2N99
Birmingham N St 23:29 23:32 2N99
Longbridge 23:52
323243 NO ALLOCATION
172222
Birmingham SnwH 10:37 2C20
Dorridge 11:04 11:09 2K20
Birmingham SnwH 11:32 11:33 2K20
Stourbridge Jn 11:58 11:59 2K20
Kidderminster 12:10 12:15 5S42
Kidderminster CS 12:18 12:40 5S42
Kidderminster 12:42 12:42 5S42
Stourbridge Jn 12:52 12:57 2S42
Birmingham SnwH 13:26 13:28 2S42
Shirley 13:45 13:45 2S42
Whitlocks End 13:48 13:48 2S42
Stratford U Avon 14:21 14:26 2J55
Whitlocks End 14:59 15:00 2J55
Shirley 15:02 15:03 2J55
Birmingham SnwH 15:20 15:23 2J55
Stourbridge Jn 15:52 15:57 2S60
Birmingham SnwH 16:26 16:28 2S60
Shirley 16:46 16:46 2S60
Whitlocks End 16:49 16:49 2S60
Stratford U Avon 17:22 17:27 2K62
Whitlocks End 18:01 18:01 2K62
Shirley 18:04 18:04 2K62
Birmingham SnwH 18:22 18:23 2K62
Stourbridge Jn 18:52 18:52 2K62
Kidderminster 19:03
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840
Not asked this for a while, but why not chance my arm today for any of these in/around Manchester:

142018
142019
142078
142084

153316
153360

158787
158791
158905
158909

A GOOD DAY TO CHANCE YOUR ARM:-
142019
Manchester Picc 11:05 2R12
Guide Bridge 11:15 11:16 2R12
Romiley 11:29 11:30 2R12
Rose Hill Marple 11:35 11:53 2H51
Romiley 11:58 11:58 2H51
Guide Bridge 12:11 12:11 2H51
Manchester Picc 12:28 12:34 2R16
Guide Bridge 12:45 12:45 2R16
Romiley 12:58 12:58 2R16
Rose Hill Marple 13:03 13:23 2H54
Romiley 13:28 13:28 2H54
Guide Bridge 13:41 13:41 2H54
Manchester Picc 13:55 14:14 2S36
Romiley 14:36 14:36 2S36
New Mills Centrl 14:45 15:30 2S43
Romiley 15:39 15:39 2S43
Manchester Picc 16:01 16:05 2R04
Guide Bridge 16:16 16:16 2R04
Romiley 16:30 16:31 2R04
Rose Hill Marple 16:36 16:54 2H51
Romiley 16:59 16:59 2H51
Guide Bridge 17:12 17:12 2H51
Manchester Picc 17:25 17:50 2S52
Romiley 18:07 18:07 2S52
New Mills Centrl 18:17 18:17 2S52
Sheffield 19:06 19:14 2S59
New Mills Centrl 20:02 20:03 2S59
Romiley 20:12 20:12 2S59
Manchester Picc 20:34 20:45 2S60
Romiley 21:03 21:03 2S60
New Mills Centrl 21:12 21:12 2S60
Sheffield 22:01 22:48 2S67
Stockport 23:48 23:49 2S67
Manchester Picc 23:59
 

37078xotTE

Established Member
Joined
29 Feb 2012
Messages
2,840

03_179

Established Member
Joined
13 Aug 2008
Messages
3,408
Location
At my desk
6Y36 Cliffe Brett Marine to Crawley Foster Yeoman

Can anyone ID the DBS Red loco that just passed by Selhurst on the Down Fast please?

377 got in the way :(

Thanks in advance
 
Status
Not open for further replies.

Top