• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

Urgent TOPS Requests

55002

Established Member
Joined
16 Aug 2019
Messages
2,921
Location
Ldn
Hi that should read 4L41 forms post not 4L49

Hi as I messed up the code I asked for could somebody please let me know the class 70 through nuneaton 0710 I had a restricted view through a Pendolino window many thanks in advance Jon
66597 on 4L41 at Nuneaton 0710

Anyone know what is running 1Q18 Carlisle to Mossend Down Yard? Thanks!
43257/274 worked into Carlisle yesterday so I suspect it’s them
 
Last edited:
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

Palatine

Member
Joined
12 May 2017
Messages
283
Good morning,

Does any kind person have any info relating to the movements or locations of the following SE units after 11am. it would be most welcome.

375802
375917
375926

466021
466030

Very many thanks in advance.
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,421
Location
At my desk
Good morning,

Does any kind person have any info relating to the movements or locations of the following SE units after 11am. it would be most welcome.

375802
No allox

Location Mileage Arr Dep WTT ID Diagram Position / others
Faversham Up Sidings 05:55 5G83 RM907 2 with 375705
Faversham 05:57 06:05 1G83 RM907 2 with 375705
Gillingham Kent 16 06:29 06:30 1G83 RM907 2 with 375705
Swanley 35 06:55 06:55 1G83 RM907 2 with 375705
Grove Park 43 07:05 07:05 1G83 RM907 2 with 375705
London Cannon St 50 07:26 07:34 3G93 RM907 1 with 375705
Grove Park 58 07:53 07:53 3G93 RM907 1 with 375705
Swanley 66 08:04 08:04 3G93 RM907 1 with 375705
Gillingham Kent 84 08:27 08:40 1G91 RM907 2 with 375705
Swanley 103 09:05 09:05 1G91 RM907 2 with 375705
Grove Park 110 09:14 09:14 1G91 RM907 2 with 375705
London Cannon St 118 09:30 09:45 5J11 RM907 1 with 375705
Grove Park Dpt Lndn Ed Ext 125 10:11 10:11 5J11 RM907 1 with 375705
Grove Park Down Sidings 126 10:15
Location Mileage Arr Dep WTT ID Diagram Position / others
Grove Park 00:04 1H30 RM057 1 with 375602
Orpington 5 00:12 00:13 1H30 RM057 1 with 375602
Sevenoaks 13 00:21 00:23 1H30 RM057 1 with 375602
Tonbridge 20 00:30 00:32 1H30 RM057 1 with 375602
Tunbridge Wells 25 00:41 00:42 1H30 RM057 1 with 375602
Battle 46 01:13 01:14 1H30 RM057 1 with 375602
Hastings 53 01:31 01:36 5H30 RM057 1 with 375602
Hastings Pk Sdg 54 01:40 05:22 5H85 RM029 2 with 375602
Hastings 54 05:26 05:30 1H85 RM029 2 with 375602
Battle 61 05:43 05:44 1H85 RM029 2 with 375602
Tunbridge Wells 82 06:13 06:14 1H85 RM029 2 with 375602
Tonbridge 87 06:23 06:24 1H85 RM029 2 with 375602
Sevenoaks 95 06:32 06:33 1H85 RM029 2 with 375602
Orpington 103 06:44 06:45 1H85 RM029 2 with 375602
Grove Park 108 06:50 06:50 1H85 RM029 2 with 375602
London Cannon St 116 07:07 07:20 3R95 RM029 1 with 375602
Grove Park 123 07:40 07:40 3R95 RM029 1 with 375602
Orpington 128 07:46 07:46 3R95 RM029 1 with 375602
Sevenoaks 137 07:57 07:57 3R95 RM029 1 with 375602
Tonbridge 144 08:07 08:17 2W95 RM029 2 with 375602
Sevenoaks 151 08:25 08:26 2W95 RM029 2 with 375602
Orpington 160 08:36 08:36 2W95 RM029 2 with 375602
Grove Park 165 08:41 08:41 2W95 RM029 2 with 375602
London Cannon St 172 08:58 09:17 5J05 RM029 1 with 375602
Grove Park Dpt Ctry Ed Ext 180 09:50 09:50 5J05 RM029 1 with 375602
Grove Park CSD 181 09:56
Location Mileage Arr Dep WTT ID Diagram Position / others
London Charing X 00:33 2N66 SG667 1 with 465152 465016
Sidcup 12 01:06 01:07 2N66 SG667 1 with 465152 465016
Dartford 17 01:20 01:21 2N66 SG667 1 with 465152 465016
Gravesend 24 01:36 01:46 5D66 SG667 3 with 465016 465152
Dartford 31 01:57 01:58 5D66 SG667 3 with 465016 465152
Sidcup 36 02:05 02:05 5D66 SG667 3 with 465016 465152
Grove Park Down Sidings 41 02:17 03:52 5N01 SG220 3 with 465016 465152
Grove Park Dpt Lndn Ed Ext 42 03:55 03:55 5N01 SG220 3 with 465016 465152
Sidcup 47 04:03 04:03 5N01 SG220 3 with 465016 465152
Dartford 52 04:10 04:10 5N01 SG220 3 with 465016 465152
Gravesend 59 04:20 04:30 2D06 SG220 1 with 465152 465016
Dartford 65 04:46 04:48 2D06 SG220 1 with 465152 465016
Sidcup 71 05:01 05:02 2D06 SG220 1 with 465152 465016
London Charing X 83 05:39 05:49 2M10 SG220 3 with 465016 465152
Blackheath 90 06:09 06:10 2M10 SG220 3 with 465016 465152
Eltham 92 06:15 06:16 2M10 SG220 3 with 465016 465152
Dartford 100 06:36 06:44 2C10 SG220 1 with 465152 465016
Eltham 108 07:04 07:05 2C10 SG220 1 with 465152 465016
Blackheath 110 07:11 07:12 2C10 SG220 1 with 465152 465016
London Charing X 117 07:38 07:49 2M18 SG220 3 with 465016 465152
Blackheath 124 08:10 08:11 2M18 SG220 3 with 465016 465152
Eltham 126 08:16 08:17 2M18 SG220 3 with 465016 465152
Dartford 134 08:35 08:44 2C18 SG220 1 with 465152 465016
Eltham 142 09:04 09:05 2C18 SG220 1 with 465152 465016
Blackheath 144 09:11 09:12 2C18 SG220 1 with 465152 465016
London Charing X 151 09:38 09:49 2M26 SG220 3 with 465016 465152
Blackheath 158 10:09 10:10 2M26 SG220 3 with 465016 465152
Eltham 160 10:15 10:16 2M26 SG220 3 with 465016 465152
Dartford 168 10:35 10:44 2C26 SG220 1 with 465152 465016
Eltham 176 11:02 11:03 2C26 SG220 1 with 465152 465016
Blackheath 178 11:09 11:10 2C26 SG220 1 with 465152 465016
London Charing X 185 11:37 11:49 2M34 SG220 3 with 465016 465152
Blackheath 192 12:09 12:10 2M34 SG220 3 with 465016 465152
Eltham 194 12:15 12:16 2M34 SG220 3 with 465016 465152
Dartford 202 12:35 12:44 2C34 SG220 1 with 465152 465016
Eltham 210 13:04 13:05 2C34 SG220 1 with 465152 465016
Blackheath 212 13:11 13:12 2C34 SG220 1 with 465152 465016
London Charing X 219 13:38 13:49 2M42 SG220 3 with 465016 465152
Blackheath 226 14:09 14:10 2M42 SG220 3 with 465016 465152
Eltham 228 14:15 14:16 2M42 SG220 3 with 465016 465152
Dartford 236 14:35 14:44 2C42 SG220 1 with 465152 465016
Eltham 244 15:04 15:05 2C42 SG220 1 with 465152 465016
Blackheath 246 15:11 15:12 2C42 SG220 1 with 465152 465016
London Charing X 253 15:38 15:49 2M50 SG220 3 with 465016 465152
Blackheath 260 16:09 16:10 2M50 SG220 3 with 465016 465152
Eltham 262 16:15 16:16 2M50 SG220 3 with 465016 465152
Dartford 270 16:35 16:44 2C50 SG220 1 with 465152 465016
Eltham 278 17:03 17:04 2C50 SG220 1 with 465152 465016
Blackheath 280 17:11 17:12 2C50 SG220 1 with 465152 465016
London Charing X 287 17:38 17:49 2M58 SG220 3 with 465016 465152
Blackheath 294 18:10 18:11 2M58 SG220 3 with 465016 465152
Eltham 296 18:17 18:18 2M58 SG220 3 with 465016 465152
Dartford 304 18:36 18:44 2C58 SG220 1 with 465152 465016
Eltham 312 19:03 19:05 2C58 SG220 1 with 465152 465016
Blackheath 314 19:11 19:12 2C58 SG220 1 with 465152 465016
London Charing X 321 19:38 19:49 2M66 SG220 3 with 465016 465152
Blackheath 328 20:09 20:10 2M66 SG220 3 with 465016 465152
Eltham 330 20:15 20:16 2M66 SG220 3 with 465016 465152
Dartford 338 20:36 20:44 2C66 SG220 1 with 465152 465016
Eltham 346 21:04 21:05 2C66 SG220 1 with 465152 465016
Blackheath 348 21:12 21:13 2C66 SG220 1 with 465152 465016
London Charing X 355 21:38 21:49 2M74 SG220 3 with 465016 465152
Blackheath 362 22:09 22:10 2M74 SG220 3 with 465016 465152
Eltham 364 22:15 22:16 2M74 SG220 3 with 465016 465152
Dartford 372 22:37 22:59 5D74 SG220 1 with 465152 465016
Sidcup 377 23:06 23:06 5D74 SG220 1 with 465152 465016
Grove Park Dpt Lndn Ed Ext 382 23:15 23:15 5D74 SG220 1 with 465152 465016
Grove Park Down Sidings 382 23:19
Location Mileage Arr Dep WTT ID Diagram Position / others
Orpington 00:01 5F72 SG619 1 with 465012 465174
Hither Green 7 00:09 00:16 5F72 SG619 3 with 465174 465012
Grove Park Up C.H.S. 7 00:26 05:05 5F16 SG515 3 with 465174 465012
London Charing X 16 05:32 05:40 2S04 SG515 1 with 465012 465174
Grove Park 25 06:08 06:09 2S04 SG515 1 with 465012 465174
Orpington 30 06:22 06:28 2S04 SG515 1 with 465012 465174
Sevenoaks 38 06:42 07:06 2F14 SG515 3 with 465174 465012
Orpington 47 07:20 07:21 2F14 SG515 3 with 465174 465012
Grove Park 52 07:32 07:33 2F14 SG515 3 with 465174 465012
London Charing X 61 08:00 08:10 2S14 SG515 1 with 465012 465174
Grove Park 69 08:37 08:38 2S14 SG515 1 with 465012 465174
Orpington 74 08:50 08:55 2S14 SG515 1 with 465012 465174
Sevenoaks 83 09:10 09:36 2F24 SG515 3 with 465174 465012
Orpington 91 09:50 09:51 2F24 SG515 3 with 465174 465012
Grove Park 96 10:02 10:03 2F24 SG515 3 with 465174 465012
London Charing X 105 10:34 10:41 2S24 SG515 1 with 465012 465174
Grove Park 114 11:08 11:09 2S24 SG515 1 with 465012 465174
Orpington 119 11:21 11:25 2S24 SG515 1 with 465012 465174
Sevenoaks 127 11:39 12:06 2F34 SG515 3 with 465174 465012
Orpington 135 12:20 12:21 2F34 SG515 3 with 465174 465012
Grove Park 140 12:32 12:33 2F34 SG515 3 with 465174 465012
London Charing X 149 13:01 13:10 2S34 SG515 1 with 465012 465174
Grove Park 158 13:38 13:39 2S34 SG515 1 with 465012 465174
Orpington 163 13:51 13:55 2S34 SG515 1 with 465012 465174
Sevenoaks 171 14:09 14:36 2F44 SG515 3 with 465174 465012
Orpington 180 14:50 14:51 2F44 SG515 3 with 465174 465012
Grove Park 184 15:02 15:03 2F44 SG515 3 with 465174 465012
London Charing X 193 15:30 15:40 2S44 SG515 1 with 465012 465174
Grove Park 202 16:09 16:10 2S44 SG515 1 with 465012 465174
Orpington 207 16:21 16:25 2S44 SG515 1 with 465012 465174
Sevenoaks 215 16:39 17:06 2F54 SG515 3 with 465174 465012
Orpington 224 17:20 17:21 2F54 SG515 3 with 465174 465012
Grove Park 229 17:32 17:33 2F54 SG515 3 with 465174 465012
London Charing X 238 18:00 18:10 2S54 SG515 1 with 465012 465174
Grove Park 247 18:38 18:39 2S54 SG515 1 with 465012 465174
Orpington 251 18:51 18:57 2S54 SG515 1 with 465012 465174
Sevenoaks 260 19:11 19:36 2F64 SG515 3 with 465174 465012
Orpington 268 19:50 19:51 2F64 SG515 3 with 465174 465012
Grove Park 273 20:02 20:03 2F64 SG515 3 with 465174 465012
London Charing X 282 20:30 20:40 2S64 SG515 1 with 465012 465174
Grove Park 291 21:08 21:09 2S64 SG515 1 with 465012 465174
Orpington 296 21:21 21:25 2S64 SG515 1 with 465012 465174
Sevenoaks 304 21:40 22:06 2F74 SG515 3 with 465174 465012
Orpington 312 22:20 22:21 2F74 SG515 3 with 465174 465012
Grove Park 317 22:32 22:33 2F74 SG515 3 with 465174 465012
London Charing X 326 23:00 23:10 2S74 SG515 1 with 465012 465174
Grove Park 335 23:38 23:39 2S74 SG515 1 with 465012 465174
Orpington 340 23:52 23:53 2S74 SG515 1 with 465012 465174
Sevenoaks 348 00:07 00:17 5F48 SG515 3 with 465174 465012
Orpington 357 00:26 00:26 5F48 SG515 3 with 465174 465012
Hither Green 363 00:33 00:40 5F48 SG515 1 with 465012 465174
Grove Park Up C.H.S. 364 00:50

Very many thanks in advance.


They may be out later
 

Palatine

Member
Joined
12 May 2017
Messages
283
No allox


Location Mileage Arr Dep WTT ID Diagram Position / others
Faversham Up Sidings 05:55 5G83 RM907 2 with 375705
Faversham 05:57 06:05 1G83 RM907 2 with 375705
Gillingham Kent 16 06:29 06:30 1G83 RM907 2 with 375705
Swanley 35 06:55 06:55 1G83 RM907 2 with 375705
Grove Park 43 07:05 07:05 1G83 RM907 2 with 375705
London Cannon St 50 07:26 07:34 3G93 RM907 1 with 375705
Grove Park 58 07:53 07:53 3G93 RM907 1 with 375705
Swanley 66 08:04 08:04 3G93 RM907 1 with 375705
Gillingham Kent 84 08:27 08:40 1G91 RM907 2 with 375705
Swanley 103 09:05 09:05 1G91 RM907 2 with 375705
Grove Park 110 09:14 09:14 1G91 RM907 2 with 375705
London Cannon St 118 09:30 09:45 5J11 RM907 1 with 375705
Grove Park Dpt Lndn Ed Ext 125 10:11 10:11 5J11 RM907 1 with 375705
Grove Park Down Sidings 126 10:15

Location Mileage Arr Dep WTT ID Diagram Position / others
Grove Park 00:04 1H30 RM057 1 with 375602
Orpington 5 00:12 00:13 1H30 RM057 1 with 375602
Sevenoaks 13 00:21 00:23 1H30 RM057 1 with 375602
Tonbridge 20 00:30 00:32 1H30 RM057 1 with 375602
Tunbridge Wells 25 00:41 00:42 1H30 RM057 1 with 375602
Battle 46 01:13 01:14 1H30 RM057 1 with 375602
Hastings 53 01:31 01:36 5H30 RM057 1 with 375602
Hastings Pk Sdg 54 01:40 05:22 5H85 RM029 2 with 375602
Hastings 54 05:26 05:30 1H85 RM029 2 with 375602
Battle 61 05:43 05:44 1H85 RM029 2 with 375602
Tunbridge Wells 82 06:13 06:14 1H85 RM029 2 with 375602
Tonbridge 87 06:23 06:24 1H85 RM029 2 with 375602
Sevenoaks 95 06:32 06:33 1H85 RM029 2 with 375602
Orpington 103 06:44 06:45 1H85 RM029 2 with 375602
Grove Park 108 06:50 06:50 1H85 RM029 2 with 375602
London Cannon St 116 07:07 07:20 3R95 RM029 1 with 375602
Grove Park 123 07:40 07:40 3R95 RM029 1 with 375602
Orpington 128 07:46 07:46 3R95 RM029 1 with 375602
Sevenoaks 137 07:57 07:57 3R95 RM029 1 with 375602
Tonbridge 144 08:07 08:17 2W95 RM029 2 with 375602
Sevenoaks 151 08:25 08:26 2W95 RM029 2 with 375602
Orpington 160 08:36 08:36 2W95 RM029 2 with 375602
Grove Park 165 08:41 08:41 2W95 RM029 2 with 375602
London Cannon St 172 08:58 09:17 5J05 RM029 1 with 375602
Grove Park Dpt Ctry Ed Ext 180 09:50 09:50 5J05 RM029 1 with 375602
Grove Park CSD 181 09:56

Location Mileage Arr Dep WTT ID Diagram Position / others
London Charing X 00:33 2N66 SG667 1 with 465152 465016
Sidcup 12 01:06 01:07 2N66 SG667 1 with 465152 465016
Dartford 17 01:20 01:21 2N66 SG667 1 with 465152 465016
Gravesend 24 01:36 01:46 5D66 SG667 3 with 465016 465152
Dartford 31 01:57 01:58 5D66 SG667 3 with 465016 465152
Sidcup 36 02:05 02:05 5D66 SG667 3 with 465016 465152
Grove Park Down Sidings 41 02:17 03:52 5N01 SG220 3 with 465016 465152
Grove Park Dpt Lndn Ed Ext 42 03:55 03:55 5N01 SG220 3 with 465016 465152
Sidcup 47 04:03 04:03 5N01 SG220 3 with 465016 465152
Dartford 52 04:10 04:10 5N01 SG220 3 with 465016 465152
Gravesend 59 04:20 04:30 2D06 SG220 1 with 465152 465016
Dartford 65 04:46 04:48 2D06 SG220 1 with 465152 465016
Sidcup 71 05:01 05:02 2D06 SG220 1 with 465152 465016
London Charing X 83 05:39 05:49 2M10 SG220 3 with 465016 465152
Blackheath 90 06:09 06:10 2M10 SG220 3 with 465016 465152
Eltham 92 06:15 06:16 2M10 SG220 3 with 465016 465152
Dartford 100 06:36 06:44 2C10 SG220 1 with 465152 465016
Eltham 108 07:04 07:05 2C10 SG220 1 with 465152 465016
Blackheath 110 07:11 07:12 2C10 SG220 1 with 465152 465016
London Charing X 117 07:38 07:49 2M18 SG220 3 with 465016 465152
Blackheath 124 08:10 08:11 2M18 SG220 3 with 465016 465152
Eltham 126 08:16 08:17 2M18 SG220 3 with 465016 465152
Dartford 134 08:35 08:44 2C18 SG220 1 with 465152 465016
Eltham 142 09:04 09:05 2C18 SG220 1 with 465152 465016
Blackheath 144 09:11 09:12 2C18 SG220 1 with 465152 465016
London Charing X 151 09:38 09:49 2M26 SG220 3 with 465016 465152
Blackheath 158 10:09 10:10 2M26 SG220 3 with 465016 465152
Eltham 160 10:15 10:16 2M26 SG220 3 with 465016 465152
Dartford 168 10:35 10:44 2C26 SG220 1 with 465152 465016
Eltham 176 11:02 11:03 2C26 SG220 1 with 465152 465016
Blackheath 178 11:09 11:10 2C26 SG220 1 with 465152 465016
London Charing X 185 11:37 11:49 2M34 SG220 3 with 465016 465152
Blackheath 192 12:09 12:10 2M34 SG220 3 with 465016 465152
Eltham 194 12:15 12:16 2M34 SG220 3 with 465016 465152
Dartford 202 12:35 12:44 2C34 SG220 1 with 465152 465016
Eltham 210 13:04 13:05 2C34 SG220 1 with 465152 465016
Blackheath 212 13:11 13:12 2C34 SG220 1 with 465152 465016
London Charing X 219 13:38 13:49 2M42 SG220 3 with 465016 465152
Blackheath 226 14:09 14:10 2M42 SG220 3 with 465016 465152
Eltham 228 14:15 14:16 2M42 SG220 3 with 465016 465152
Dartford 236 14:35 14:44 2C42 SG220 1 with 465152 465016
Eltham 244 15:04 15:05 2C42 SG220 1 with 465152 465016
Blackheath 246 15:11 15:12 2C42 SG220 1 with 465152 465016
London Charing X 253 15:38 15:49 2M50 SG220 3 with 465016 465152
Blackheath 260 16:09 16:10 2M50 SG220 3 with 465016 465152
Eltham 262 16:15 16:16 2M50 SG220 3 with 465016 465152
Dartford 270 16:35 16:44 2C50 SG220 1 with 465152 465016
Eltham 278 17:03 17:04 2C50 SG220 1 with 465152 465016
Blackheath 280 17:11 17:12 2C50 SG220 1 with 465152 465016
London Charing X 287 17:38 17:49 2M58 SG220 3 with 465016 465152
Blackheath 294 18:10 18:11 2M58 SG220 3 with 465016 465152
Eltham 296 18:17 18:18 2M58 SG220 3 with 465016 465152
Dartford 304 18:36 18:44 2C58 SG220 1 with 465152 465016
Eltham 312 19:03 19:05 2C58 SG220 1 with 465152 465016
Blackheath 314 19:11 19:12 2C58 SG220 1 with 465152 465016
London Charing X 321 19:38 19:49 2M66 SG220 3 with 465016 465152
Blackheath 328 20:09 20:10 2M66 SG220 3 with 465016 465152
Eltham 330 20:15 20:16 2M66 SG220 3 with 465016 465152
Dartford 338 20:36 20:44 2C66 SG220 1 with 465152 465016
Eltham 346 21:04 21:05 2C66 SG220 1 with 465152 465016
Blackheath 348 21:12 21:13 2C66 SG220 1 with 465152 465016
London Charing X 355 21:38 21:49 2M74 SG220 3 with 465016 465152
Blackheath 362 22:09 22:10 2M74 SG220 3 with 465016 465152
Eltham 364 22:15 22:16 2M74 SG220 3 with 465016 465152
Dartford 372 22:37 22:59 5D74 SG220 1 with 465152 465016
Sidcup 377 23:06 23:06 5D74 SG220 1 with 465152 465016
Grove Park Dpt Lndn Ed Ext 382 23:15 23:15 5D74 SG220 1 with 465152 465016
Grove Park Down Sidings 382 23:19

Location Mileage Arr Dep WTT ID Diagram Position / others
Orpington 00:01 5F72 SG619 1 with 465012 465174
Hither Green 7 00:09 00:16 5F72 SG619 3 with 465174 465012
Grove Park Up C.H.S. 7 00:26 05:05 5F16 SG515 3 with 465174 465012
London Charing X 16 05:32 05:40 2S04 SG515 1 with 465012 465174
Grove Park 25 06:08 06:09 2S04 SG515 1 with 465012 465174
Orpington 30 06:22 06:28 2S04 SG515 1 with 465012 465174
Sevenoaks 38 06:42 07:06 2F14 SG515 3 with 465174 465012
Orpington 47 07:20 07:21 2F14 SG515 3 with 465174 465012
Grove Park 52 07:32 07:33 2F14 SG515 3 with 465174 465012
London Charing X 61 08:00 08:10 2S14 SG515 1 with 465012 465174
Grove Park 69 08:37 08:38 2S14 SG515 1 with 465012 465174
Orpington 74 08:50 08:55 2S14 SG515 1 with 465012 465174
Sevenoaks 83 09:10 09:36 2F24 SG515 3 with 465174 465012
Orpington 91 09:50 09:51 2F24 SG515 3 with 465174 465012
Grove Park 96 10:02 10:03 2F24 SG515 3 with 465174 465012
London Charing X 105 10:34 10:41 2S24 SG515 1 with 465012 465174
Grove Park 114 11:08 11:09 2S24 SG515 1 with 465012 465174
Orpington 119 11:21 11:25 2S24 SG515 1 with 465012 465174
Sevenoaks 127 11:39 12:06 2F34 SG515 3 with 465174 465012
Orpington 135 12:20 12:21 2F34 SG515 3 with 465174 465012
Grove Park 140 12:32 12:33 2F34 SG515 3 with 465174 465012
London Charing X 149 13:01 13:10 2S34 SG515 1 with 465012 465174
Grove Park 158 13:38 13:39 2S34 SG515 1 with 465012 465174
Orpington 163 13:51 13:55 2S34 SG515 1 with 465012 465174
Sevenoaks 171 14:09 14:36 2F44 SG515 3 with 465174 465012
Orpington 180 14:50 14:51 2F44 SG515 3 with 465174 465012
Grove Park 184 15:02 15:03 2F44 SG515 3 with 465174 465012
London Charing X 193 15:30 15:40 2S44 SG515 1 with 465012 465174
Grove Park 202 16:09 16:10 2S44 SG515 1 with 465012 465174
Orpington 207 16:21 16:25 2S44 SG515 1 with 465012 465174
Sevenoaks 215 16:39 17:06 2F54 SG515 3 with 465174 465012
Orpington 224 17:20 17:21 2F54 SG515 3 with 465174 465012
Grove Park 229 17:32 17:33 2F54 SG515 3 with 465174 465012
London Charing X 238 18:00 18:10 2S54 SG515 1 with 465012 465174
Grove Park 247 18:38 18:39 2S54 SG515 1 with 465012 465174
Orpington 251 18:51 18:57 2S54 SG515 1 with 465012 465174
Sevenoaks 260 19:11 19:36 2F64 SG515 3 with 465174 465012
Orpington 268 19:50 19:51 2F64 SG515 3 with 465174 465012
Grove Park 273 20:02 20:03 2F64 SG515 3 with 465174 465012
London Charing X 282 20:30 20:40 2S64 SG515 1 with 465012 465174
Grove Park 291 21:08 21:09 2S64 SG515 1 with 465012 465174
Orpington 296 21:21 21:25 2S64 SG515 1 with 465012 465174
Sevenoaks 304 21:40 22:06 2F74 SG515 3 with 465174 465012
Orpington 312 22:20 22:21 2F74 SG515 3 with 465174 465012
Grove Park 317 22:32 22:33 2F74 SG515 3 with 465174 465012
London Charing X 326 23:00 23:10 2S74 SG515 1 with 465012 465174
Grove Park 335 23:38 23:39 2S74 SG515 1 with 465012 465174
Orpington 340 23:52 23:53 2S74 SG515 1 with 465012 465174
Sevenoaks 348 00:07 00:17 5F48 SG515 3 with 465174 465012
Orpington 357 00:26 00:26 5F48 SG515 3 with 465174 465012
Hither Green 363 00:33 00:40 5F48 SG515 1 with 465012 465174
Grove Park Up C.H.S. 364 00:50




They may be out later
Very many thanks 03_179. It's a pity that the 375's are hiding from me.
 

bnsf734

Member
Joined
15 Oct 2007
Messages
571
Location
Nuneaton
Morning.

Can anybody help me with 387208 today please . I couldn't get to it last time I asked.

Many thanks

Calvin
 

prod_pep

Established Member
Joined
8 Aug 2010
Messages
1,540
Location
Liverpool
Could anyone help with 507009 and 507026 for today, please? After a last ride before these two go. Many thanks indeed.
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,421
Location
At my desk
Location Mileage Arr Dep WTT ID Diagram Position / others
N Brighton 1 Sdg 05:47 5R07 MY014 2 with 508128
Birkenhead CenCS 10 06:28 07:13 5C08 MY014 1
Chester 25 07:43 07:52 2C08 MY014 1
Liverpool Cen WL 43 08:37 08:37 2C08 MY014 1
Chester 60 09:21 09:31 2C14 MY014 1
Liverpool Cen WL 78 10:14h 10:15 2C14 MY014 1
Chester 95 10:56 11:01 2C20 MY014 1
Liverpool Cen WL 113 11:44h 11:45 2C20 MY014 1
Chester 130 12:26 12:31 2C26 MY014 1
Liverpool Cen WL 148 13:14h 13:15 2C26 MY014 1
Chester 165 13:56 14:01 2C32 MY014 1
Liverpool Cen WL 183 14:44h 14:45 2C32 MY014 1
Chester 200 15:26 15:31 2C38 MY014 1
Liverpool Cen WL 218 16:14h 16:15 2C38 MY014 1
Chester 235 16:56 17:01 2C44 MY014 1
Liverpool Cen WL 253 17:44h 17:45 2C44 MY014 1
Chester 270 18:26 18:30 2C50 MY014 1
Liverpool Cen WL 288 19:14h 19:15 2C50 MY014 1
Chester 305 19:55h 20:00 2C53 MY014 1
Liverpool Cen WL 323 20:44h 20:45 2C53 MY014 1
Chester 340 21:25h 21:30 2C56 MY014 1
Liverpool Cen WL 358 22:14h 22:15 2C56 MY014 1
Chester 375 22:55h 23:00 2C59 MY014 1
Liverpool Cen WL 393 23:44h 23:45 2C59 MY014 1
Chester 410 00:26 00:30 5R42 MY014 1
Rock Ferry S722 424 00:48h 00:52 5R42 MY014 1
Rock Ferry 424 00:54
No allox
 

Alarmkid23

Member
Joined
13 Aug 2019
Messages
33
can anyone comfirm if and what 700s are alocated to and kings lynn on monday 4th august? as i went trainspotting a few weeks ago and saw the 12:30 coming in hoping it would be a class 700 and NOPE 2x 387s turned up with destination boards reading @GNRailUk on the front and rear destination boards.
 

ls2270

Established Member
Joined
24 Oct 2012
Messages
3,690

XCTurbostar

Established Member
Joined
13 Sep 2014
Messages
1,888

ls2270

Established Member
Joined
24 Oct 2012
Messages
3,690
Evening,
Can anyone help with whats operating the below please?

3Q85 2047 Derby R.T.C.(Network Rail) to Derby R.T.C.(Network Rail)

Thanks,
It’s 37610 with 96609, 977969, 9803, 999602 and 9708.
 

ls2270

Established Member
Joined
24 Oct 2012
Messages
3,690
Any allocations for the below today please:

67015
70807
70813
70815

Many thanks for any assistance
67015 - Unallocated at Crewe Depot
70807 - Unallocated at Crewe Basford Hall
70813 - 6C34 0625 Dalston - Carlisle Yard.
70815 - Unallocated at Oxwellmains.
 

NSEFAN

Established Member
Joined
17 Jun 2007
Messages
3,504
Location
Southampton
Good morning!

Does anyone know if any of the following networkers are running today and what services they would be on?

465042
465916

466002
466028

Many thanks in advance for any info!
 

Darran Baird

Member
Joined
12 Jul 2019
Messages
30
Good morning

Any of these showing any allocations for today please. 720127/128/130/131/132/133. Believe 130-133 have entered service this week. Any help appreciated.
Regards
 

Top