Eillo78
Member
Could I get allocations for the following for today please?
458504
458514
458522
MTIA
458504
458514
458522
MTIA
458504Could I get allocations for the following for today please?
458504
458514
458522
MTIA
London Waterloo | 05:22 | 5S05 | 1 with 458528 | |
Clapham Jn | 05:30 | 05:32 | 2S05 | 1 with 458528 |
Weybridge | 06:37 | 07:02 | 1S14 | 2 with 458528 |
London Waterloo | 08:26 | 08:37 | 2V15 | 1 with 458528 |
London Waterloo | 10:02 | 10:15 | 2R21 | 2 with 458528 |
London Waterloo | 11:41 | 11:52 | 2S31 | 1 with 458528 |
Weybridge | 13:07 | 13:33 | 2S40 | 2 with 458528 |
London Waterloo | 14:56 | 15:07 | 2V41 | 1 with 458528 |
London Waterloo | 16:32 | 16:45 | 2R47 | 2 with 458528 |
London Waterloo | 18:11 | 18:22 | 2S57 | 1 with 458528 |
Weybridge | 19:46 | 20:05 | 2S66 | 2 with 458528 |
London Waterloo | 21:26 | 21:37 | 2V67 | 1 with 458528 |
London Waterloo | 23:02 | 23:22 | 2S77 | 2 with 458528 |
Weybridge | 00:36 | 00:39 | 5Y50 | 2 with 458528 |
Wimbledon EMUD | 00:55 | 00:55 | 5Y50 | 2 with 458528 |
Wimbledon Park D | 01:07 |
Farnham Shed | 05:07 | 5C85 | 2 with 458512 | |
Ascot | 05:46 | 05:53 | 5C85 | 1 with 458512 |
Reading Pfm4AB | 06:12 | 06:20 | 2C86 | 2 with 458512 |
London Waterloo | 07:44 | 07:52 | 2S15 | 1 with 458512 |
Weybridge | 09:07 | 09:33 | 2S24 | 2 with 458512 |
London Waterloo | 10:56 | 11:07 | 2V25 | 1 with 458512 |
London Waterloo | 12:32 | 12:45 | 2R31 | 2 with 458512 |
London Waterloo | 14:11 | 14:22 | 2S41 | 1 with 458512 |
Weybridge | 15:37 | 16:03 | 2S50 | 2 with 458512 |
London Waterloo | 17:26 | 17:37 | 2V51 | 1 with 458512 |
London Waterloo | 19:02 | 19:15 | 2R57 | 2 with 458512 |
London Waterloo | 20:41 | 20:52 | 2S67 | 1 with 458512 |
Weybridge | 22:07 | 22:33 | 2S76 | 2 with 458512 |
London Waterloo | 23:56 |
Wimbledon Park D | 05:52 | 5C09 | 1 with 458501 | |
Wimbledon EMUD | 05:57 | 05:57 | 5C09 | 1 with 458501 |
London Waterloo | 06:09 | 06:20 | 2C09 | 2 with 458501 |
Reading Pfm4AB | 07:42 | 08:09 | 2C20 | 1 with 458501 |
London Waterloo | 09:34 | 09:50 | 2C23 | 2 with 458501 |
Reading Pfm4AB | 11:10 | 11:39 | 2C34 | 1 with 458501 |
London Waterloo | 13:04 | 13:20 | 2C37 | 2 with 458501 |
Reading Pfm4AB | 14:42 | 15:09 | 2C48 | 1 with 458501 |
London Waterloo | 16:34 | 16:50 | 2C51 | 2 with 458501 |
Reading Pfm4AB | 18:10 | 18:39 | 2C62 | 1 with 458501 |
London Waterloo | 20:04 | 20:20 | 2C65 | 2 with 458501 |
Reading Pfm4AB | 21:42 | 22:09 | 2C76 | 1 with 458501 |
London Waterloo | 23:34 | 23:50 | 5Y45 | 2 with 458501 |
Clapham Yard | 23:58 | 23:58 | 5Y45 | 2 with 458501 |
Clapham Yard Sdg | 00:18 |
156500 isn't showing any allocations for todayCould I get allocations for 156500 for today please?
Shame. I'm in Scotland until Saturday so will check again later in the week.156500 isn't showing any allocations for today
I caught 720517 but not the 47's anyone able to confirm this?Does anyone know what’s on this please?
5Q21 1027 Wolverton Centre Sidings to Worksop Down Yard
many thanks![]()
I caught 720517 but not the 47's anyone able to confirm this?
Trust confirms the above also47727 + 47739. Railcam has the 720 as 720516.
Is 397010 in service today?
66779 - Peak Forest Arrived at 17:07 on 6H56 1529 Hope St Peakstone P.Sdgs to Peak Forest Cemex Gbrf
Hi All
Can anyone tell me if either 66779, 37025, 37612, 37610, 66775 or 59004 are allocated today
Cheers
Apologies there that's my bad. I even marked it off as a 710 in the book. (Not a good day) hope I do better on the charity quiz tonight. Thanks for clearing that upTrust confirms the above also
Apologies there that's my bad. I even marked it off as a 710 in the book. (Not a good day) hope I do better on the charity quiz tonight. Thanks for clearing that up
Got 221101–just need 195111 and 331030 if anyone can help?
Thanks
I know 156500 is unallocated today, but does anybody know which depot it's sat at?
Can i also see where 397010 is today?
Smashing, thanks.397010 is on 0812 Liverpool to Glasgow so should work the 1203 back to Liverpool then 1612 back to Glasgow
Many thanks195111 worked 0616 Wigan to Barrow according to Railcam, so currently Should be on 0935 Barrow to Manchester Airport then 1228 airport to Windermere and 1512 return
Can someone let me know which class 37 is operating todays Ashford Up Sidings to Ashford Up Sidings 046Q via Staines, Reading etc. please
Thanks very much!37612 on real headcode 0Z83.
156500 was at corkerhill when I went passed. Bit of a lucky dip when it's visible from the train as there's usually a lot of comings and goings there particularly around peak timesI know 156500 is unallocated today, but does anybody know which depot it's sat at?
Can i also see where 397010 is today?
Smashing, thanks. If it's not allocated tomorrow I'll pop passed outside the peak, see if I can spot it. Last 156 I need for sight!156500 was at corkerhill when I went passed. Bit of a lucky dip when it's visible from the train as there's usually a lot of comings and goings there particularly around peak times
Hi All
Can anyone tell me if either 66779, 37025, 37612, 37610, 66775 or 59004 are allocated today
Cheers