• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

Urgent TOPS Requests

Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

FrodshamJnct

Established Member
Joined
14 Apr 2019
Messages
3,462
Location
Cheshire

Leviathan

Member
Joined
15 Aug 2012
Messages
278
Location Mileage Arr Dep WTT ID Diagram Position / others
Tyseley LMD 05:44 5J04 TS271 3 with 172222 172213 172005
Birmingham SnwH 3 05:54 06:11 2D00 TS271 2 with 172005
Dorridge 13 06:33 06:33 2D00 TS271 2 with 172005
Stratford U Avon 30 06:55 07:00 2K08 TS271 1 with 172005
Whitlocks End 47 07:25 07:25 2K08 TS271 1 with 172005
Birmingham SnwH 55 07:47 07:48 2K08 TS271 1 with 172005
Stourbridge Jn 67 08:12 08:14 2K08 TS271 1 with 172005
Kidderminster 74 08:26 08:31 5S18 TS271 1 with 172005
Kidderminster do 75 08:33 08:41 5S18 TS271 2 with 172005
Kidderminster 76 08:43 08:44 2S18 TS271 2 with 172005
Stourbridge Jn 82 08:56 08:56 2S18 TS271 2 with 172005
Birmingham SnwH 94 09:26 09:28 2S18 TS271 2 with 172005
Whitlocks End 103 09:47 09:48 2S18 TS271 2 with 172005
Stratford U Avon 120 10:21 10:26 2K31 TS271 1 with 172005
Whitlocks End 136 10:59 11:00 2K31 TS271 1 with 172005
Birmingham SnwH 145 11:23 11:24 2K31 TS271 1 with 172005
Stourbridge Jn 157 11:52 11:53 2K31 TS271 1 with 172005
Kidderminster 163 12:04 12:05 5D34 TS271 1 with 172005
Kidderminster do 164 12:07 12:12 5D34 TS271 2 with 172005
Kidderminster 165 12:14 12:15 2D34 TS271 2 with 172005
Stourbridge Jn 172 12:26 12:26 2D34 TS271 2 with 172005
Birmingham SnwH 184 12:56 12:58 2D34 TS271 2 with 172005
Dorridge 194 13:20 13:21 2D34 TS271 2 with 172005
Stratford U Avon 211 13:41 14:03 2W80 TS271 1 with 172005
Dorridge 228 14:23 14:26 2W80 TS271 1 with 172005
Birmingham SnwH 239 14:52 14:53 2W80 TS271 1 with 172005
Stourbridge Jn 251 15:21 15:21 2W80 TS271 1 with 172005
Kidderminster 258 15:34 15:35 5S60 TS271 1 with 172005
Kidderminster do 259 15:37 15:42 5S60 TS271 2 with 172005
Kidderminster 259 15:44 15:45 2S60 TS271 2 with 172005
Stourbridge Jn 266 15:56 15:56 2S60 TS271 2 with 172005
Birmingham SnwH 278 16:26 16:28 2S60 TS271 2 with 172005
Whitlocks End 286 16:47 16:48 2S60 TS271 2 with 172005
Stratford U Avon 303 17:21 17:26 2K62 TS271 1 with 172005
Whitlocks End 320 17:59 18:00 2K62 TS271 1 with 172005
Birmingham SnwH 328 18:23 18:25 2K62 TS271 1 with 172005
Stourbridge Jn 340 18:53 18:53 2K62 TS271 1 with 172005
Kidderminster 347 19:04 19:05 5C80 TS271 1 with 172005
Kidderminster do 348 19:07 19:12 5C80 TS271 2 with 172005
Kidderminster 349 19:14 19:15 2C80 TS271 2 with 172005
Stourbridge Jn 356 19:26 19:26 2C80 TS271 2 with 172005
Birmingham SnwH 368 19:57 19:58 2C80 TS271 2 with 172005
Dorridge 378 20:24 20:30 2V75 TS271 1 with 172005
Birmingham SnwH 389 20:56 20:57 2V75 TS271 1 with 172005
Stourbridge Jn 401 21:26 21:27 2V75 TS271 1 with 172005
Kidderminster 407 21:38 21:39 2V75 TS271 1 with 172005
Worcester SH 422 22:00 22:06 2V75 TS271 2 with 172005
Worcester F St 423 22:08 22:23 2S94 TS271 1 with 172005
Worcester SH 424 22:25 22:30 2S94 TS271 2 with 172005
Kidderminster 439 22:50 22:51 2S94 TS271 2 with 172005
Stourbridge Jn 445 23:04 23:05 2S94 TS271 2 with 172005
Birmingham SnwH 457 23:34 23:35 2S94 TS271 2 with 172005
Whitlocks End 466 23:57 00:03 5S94 TS271 1 with 172005
Birmingham SnwH 474 00:20 00:24 5S94 TS271 2 with 172005
Tyseley LMD 477 00:33
Brilliant. Thanks
 

Peter Mugridge

Veteran Member
Joined
8 Apr 2010
Messages
14,849
Location
Epsom
Afternoon all; would anyone know if 380 018 - currently on Shields Road - will be out in the evening peak please?

It was out this morning, but went to the depot before the Roundabout validity started!!
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,401
Location
At my desk
Good morning, any allocations for 323212 today?

Thanks in advance
Location Mileage Arr Dep WTT ID Diagram Position / others
Soho DED 04:59 5R66 SO364 1 with 323217
Soho North Jn 1 05:04 05:06 5R66 SO364 1 with 323217
Birmingham N St 3 05:11 05:16 5R66 SO364 2 with 323217
Redditch 19 05:39 06:01 2U06 SO364 1 with 323217
Birmingham N St 34 06:42 06:46 2U06 SO364 1 with 323217
Four Oaks 43 07:10 07:16 2R09 SO364 2 with 323217
Birmingham N St 52 07:40 07:43 2R09 SO364 2 with 323217
Redditch 68 08:23 08:31 2U16 SO364 1 with 323217
Birmingham N St 83 09:12 09:16 2U16 SO364 1 with 323217
Four Oaks 92 09:40 09:46 2R19 SO364 2 with 323217
Birmingham N St 101 10:10 10:15 2R19 SO364 2 with 323217
Redditch 117 10:53 11:01 2U26 SO364 1 with 323217
Birmingham N St 132 11:42 11:46 2U26 SO364 1 with 323217
Four Oaks 141 12:10 12:16 2R29 SO364 2 with 323217
Birmingham N St 151 12:40 12:43 2R29 SO364 2 with 323217
Redditch 166 13:23 13:31 2U36 SO364 1 with 323217
Birmingham N St 182 14:12 14:16 2U36 SO364 1 with 323217
Four Oaks 191 14:40 14:46 2R39 SO364 2 with 323217
Birmingham N St 200 15:10 15:15 2R39 SO364 2 with 323217
Redditch 215 15:53 16:01 2U46 SO364 1 with 323217
Birmingham N St 231 16:42 16:46 2U46 SO364 1 with 323217
Four Oaks 240 17:10 17:16 2R49 SO364 2 with 323217
Birmingham N St 249 17:40 17:43 2R49 SO364 2 with 323217
Redditch 264 18:23 18:31 2U56 SO364 1 with 323217
Birmingham N St 280 19:12 19:16 2U56 SO364 1 with 323217
Four Oaks 289 19:40 19:46 2R59 SO364 2 with 323217
Birmingham N St 298 20:12 20:15 2R59 SO364 2 with 323217
Redditch 313 20:53 21:01 2U66 SO364 1 with 323217
Birmingham N St 329 21:42 21:46 2U66 SO364 1 with 323217
Four Oaks 338 22:10 22:16 2R69 SO364 2 with 323217
Birmingham N St 347 22:40 22:48 5G69 SO364 1
Soho DED 349 22:57
Afternoon all; would anyone know if 380 018 - currently on Shields Road - will be out in the evening peak please?

It was out this morning, but went to the depot before the Roundabout validity started!!

Location Mileage Arr Dep WTT ID Diagram Position / others
Ayr Townhead CS 07:28 5K62 GW310 2 with 380009
Ayr 07:33 07:35 2K62 GW310 2 with 380009
Kilwinning 15 07:55 07:55 2K62 GW310 2 with 380009
Paisley Gilmr St 35 08:16 08:17 2K62 GW310 2 with 380009
Glasgow Central 41 08:29 08:50 5K62 GW310 1 with 380009
Shields Jn No.1 43 08:57 09:02 5K62 GW310 2 with 380009
Shields TMD 43 09:05
 

Peter Mugridge

Veteran Member
Joined
8 Apr 2010
Messages
14,849
Location
Epsom
OK thank you; I'm here tomorrow as well so fingers crossed... It looks like I'll finish today with only three 380s outstanding. One of those is out of reach on the North Berwick branch and the other is another that scarpered after the morning peak.
 
Joined
21 Jun 2017
Messages
13
Good morning, I don’t suppose anyone knows if 59203 is out today (16/5) and if so what diagrams is it working please? Thank you in advance for any help.

Phil
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,401
Location
At my desk
Anyone know if 350104 is out today?
Thanks

Location Mileage Arr Dep WTT ID Diagram Position / others
Crewe 05:59 2G30 NN411 1
Stoke On Trent 15 06:24 06:25 2G30 NN411 1
Stafford 31 06:43 06:44 2G30 NN411 1
Wolverhampton 46 07:03 07:06 2G30 NN411 1
Birmingham N St 63 07:38 07:52 2K42 NN411 1
Wolverhampton 78 08:25 08:26 2K42 NN411 1
Stafford 94 08:42 08:42 2K42 NN411 1
Stoke On Trent 110 08:59 09:00 2K42 NN411 1
Crewe 125 09:25 09:59 2G44 NN411 1
Stoke On Trent 140 10:24 10:25 2G44 NN411 1
Stafford 156 10:43 10:44 2G44 NN411 1
Wolverhampton 171 11:01 11:06 2G44 NN411 1
Birmingham N St 188 11:38 11:52 2K50 NN411 1
Wolverhampton 203 12:25 12:26 2K50 NN411 1
Stafford 219 12:42 12:42 2K50 NN411 1
Stoke On Trent 235 12:59 13:00 2K50 NN411 1
Crewe 250 13:25 13:59 2G52 NN411 1
Stoke On Trent 265 14:24 14:25 2G52 NN411 1
Stafford 281 14:43 14:44 2G52 NN411 1
Wolverhampton 296 15:01 15:06 2G52 NN411 1
Birmingham N St 313 15:38 15:52 2K58 NN411 1
Wolverhampton 328 16:25 16:26 2K58 NN411 1
Stafford 343 16:42 16:42 2K58 NN411 1
Stoke On Trent 360 16:59 17:00 2K58 NN411 1
Crewe 375 17:25 17:59 2G60 NN411 1
Stoke On Trent 390 18:24 18:25 2G60 NN411 1
Stafford 406 18:43 18:44 2G60 NN411 1
Wolverhampton 421 19:04 19:06 2G60 NN411 1
Birmingham N St 438 19:38 19:52 2K66 NN411 1
Wolverhampton 453 20:25 20:26 2K66 NN411 1
Stafford 468 20:42 20:42 2K66 NN411 1
Stoke On Trent 485 20:59 21:00 2K66 NN411 1
Crewe 500 21:27 21:35 5K66 NN411 1
Crewe CS 500 21:40
 

Boothby97

Established Member
Joined
24 Apr 2011
Messages
1,738
Location
Grimsby
Good Morning.

Would someone be able to provide the allocations for 376004, 376016, 465019 and 465043 please :)
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,401
Location
At my desk
Good Morning.

Would someone be able to provide the allocations for 376004, 376016, 465019
and 465043 please :)
376004:
Location Mileage Arr Dep WTT ID Diagram Position / others
Plumstead Sdg 05:59 5C07 SG815 1 with 376035
Slade Green 5 06:09 06:09 5C07 SG815 1 with 376035
Barnehurst 7 06:25 06:27 2C07 SG815 1 with 376035
Eltham 12 06:37 06:38 2C07 SG815 1 with 376035
Blackheath 14 06:44 06:45 2C07 SG815 1 with 376035
London Cannon St 20 07:04 07:13 2L13 SG815 2 with 376035
Blackheath 25 07:30 07:31 2L13 SG815 2 with 376035
Woolwich Arsenal 29 07:43 07:44 2L13 SG815 2 with 376035
Slade Green 35 07:58 07:58 2L13 SG815 2 with 376035
Dartford 37 08:03 08:06 2L13 SG815 2 with 376035
Gravesend 44 08:22 08:34 2A19 SG815 1 with 376035
Dartford 51 08:51 08:52 2A19 SG815 1 with 376035
Slade Green 53 08:56 08:57 2A19 SG815 1 with 376035
Woolwich Arsenal 59 09:11 09:12 2A19 SG815 1 with 376035
Blackheath 63 09:22 09:23 2A19 SG815 1 with 376035
London Cannon St 68 09:41 09:57 2S21 SG815 2 with 376035
Grove Park 76 10:18 10:19 2S21 SG815 2 with 376035
Orpington 81 10:33 10:44 5S21 SG815 1 with 376035
Orpington Dn Sdg 81 10:48
376016
Location Mileage Arr Dep WTT ID Diagram Position / others
Hayes Kent 00:01 2K84 SG825 2 with 376003
New Beckenham 5 00:10 00:10 2K84 SG825 2 with 376003
Lewisham 8 00:21 00:26 5K84 SG825 2 with 376003
New Cross 9 00:34 00:41 5K84 SG825 1 with 376003
Grove Park Up C. 13 00:59 04:28 5V02 SG812 2 with 376003
New Cross 16 04:43 04:50 5V02 SG812 1 with 376003
New Beckenham 21 04:58 04:58 5V02 SG812 1 with 376003
Hayes Kent 26 05:07 05:17 1K02 SG812 2 with 376003
New Beckenham 30 05:30 05:31 1K02 SG812 2 with 376003
London Charing X 40 05:56 06:04 1N10 SG812 1 with 376003
Sidcup 52 06:36 06:37 1N10 SG812 1 with 376003
Dartford 57 06:49 06:50 1N10 SG812 1 with 376003
Gravesend 64 07:07 07:34 2A15 SG812 2 with 376003
Dartford 71 07:49 07:51 2A15 SG812 2 with 376003
Slade Green 73 07:55 07:56 2A15 SG812 2 with 376003
Woolwich Arsenal 79 08:10 08:11 2A15 SG812 2 with 376003
Blackheath 82 08:22 08:22 2A15 SG812 2 with 376003
London Cannon St 88 08:42 08:51 5E04 SG812 1 with 376003
Greenwich 92 09:01 09:01 5E04 SG812 1 with 376003
Woolwich Arsenal 96 09:17 09:17 5E04 SG812 1 with 376003
Slade Green 102 09:30 09:30 5E04 SG812 1 with 376003
Slade Green DD 103 09:34
465019
Location Mileage Arr Dep WTT ID Diagram Position / others
Beckenham Juncti 00:21 2M62 SG632 1 with 465034
Orpington 6 00:39 00:44 5R62 SG632 1 with 465034
Sevenoaks 14 00:51 00:51 5R62 SG632 1 with 465034
Tonbridge 22 00:59 05:33 5W10 SG676 2 with 465034
Sevenoaks 29 05:42 05:42 5W10 SG676 2 with 465034
Orpington 37 05:53 05:54 2D10 SG676 2 with 465034
Beckenham Juncti 44 06:09 06:10 2D10 SG676 2 with 465034
London Victoria 52 06:33 06:43 2M12 SG676 1 with 465034
Beckenham Juncti 61 07:04 07:05 2M12 SG676 1 with 465034
Orpington 67 07:27 07:36 2D24 SG676 2 with 465034
Beckenham Juncti 73 07:54 07:55 2D24 SG676 2 with 465034
London Victoria 82 08:18 08:28 2M26 SG676 1 with 465034
Beckenham Juncti 90 08:49 08:50 2M26 SG676 1 with 465034
Orpington 96 09:09 09:24 2D38 SG676 2 with 465034
Beckenham Juncti 103 09:39 09:40 2D38 SG676 2 with 465034
London Victoria 111 10:03 10:12 5D38 SG676 1 with 465034
Victoria Grosven 112 10:18
465043
Location Mileage Arr Dep WTT ID Diagram Position / others
Grove Park Up C. 05:16 5S06 SG639 2 with 465197 466041
Grove Park Up He 05:20 05:27 5S06 SG639 2 with 466041 465197
Grove Park 1 05:35 05:35 5S06 SG639 2 with 466041 465197
Orpington 6 05:40 05:40 5S06 SG639 2 with 466041 465197
Sevenoaks 14 05:49 06:04 2F10 SG639 2 with 465197 466041
Orpington 22 06:18 06:19 2F10 SG639 2 with 465197 466041
Grove Park 27 06:30 06:31 2F10 SG639 2 with 465197 466041
London Charing X 36 07:00 07:10 2S10 SG639 2 with 466041 465197
Grove Park 45 07:40 07:40 2S10 SG639 2 with 466041 465197
Orpington 50 07:52 07:55 2S10 SG639 2 with 466041 465197
Sevenoaks 58 08:10 08:36 2F20 SG639 2 with 465197 466041
Orpington 67 08:50 08:51 2F20 SG639 2 with 465197 466041
Grove Park 71 09:02 09:03 2F20 SG639 2 with 465197 466041
London Charing X 80 09:30 09:40 2S20 SG639 2 with 466041 465197
Grove Park 89 10:08 10:09 2S20 SG639 2 with 466041 465197
Orpington 94 10:21 10:26 2S20 SG639 2 with 466041 465197
Sevenoaks 103 10:40 11:06 2F30 SG639 2 with 465197 466041
Orpington 111 11:20 11:21 2F30 SG639 2 with 465197 466041
Grove Park 116 11:32 11:33 2F30 SG639 2 with 465197 466041
London Charing X 125 12:00 12:10 2S30 SG639 2 with 466041 465197
Grove Park 134 12:38 12:39 2S30 SG639 2 with 466041 465197
Orpington 139 12:52 12:55 2S30 SG639 2 with 466041 465197
Sevenoaks 147 13:09 13:36 2F40 SG639 2 with 465197 466041
Orpington 155 13:50 13:51 2F40 SG639 2 with 465197 466041
Grove Park 160 14:02 14:03 2F40 SG639 2 with 465197 466041
London Charing X 169 14:30 14:40 2S40 SG639 2 with 466041 465197
Grove Park 178 15:08 15:09 2S40 SG639 2 with 466041 465197
Orpington 183 15:21 15:25 2S40 SG639 2 with 466041 465197
Sevenoaks 191 15:39 16:06 2F50 SG639 2 with 465197 466041
Orpington 199 16:20 16:21 2F50 SG639 2 with 465197 466041
Grove Park 204 16:32 16:33 2F50 SG639 2 with 465197 466041
London Charing X 213 17:00 17:10 2S50 SG639 2 with 466041 465197
Grove Park 222 17:38 17:39 2S50 SG639 2 with 466041 465197
Orpington 227 17:51 17:55 2S50 SG639 2 with 466041 465197
Sevenoaks 235 18:09 18:36 2F60 SG639 2 with 465197 466041
Orpington 244 18:50 18:51 2F60 SG639 2 with 465197 466041
Grove Park 249 19:02 19:03 2F60 SG639 2 with 465197 466041
London Charing X 258 19:30 19:40 2S60 SG639 2 with 466041 465197
Grove Park 267 20:08 20:09 2S60 SG639 2 with 466041 465197
Orpington 271 20:22 20:25 2S60 SG639 2 with 466041 465197
Sevenoaks 280 20:39 21:06 2F70 SG639 2 with 465197 466041
Orpington 288 21:20 21:21 2F70 SG639 2 with 465197 466041
Grove Park 293 21:32 21:33 2F70 SG639 2 with 465197 466041
London Charing X 302 22:01 22:10 2S70 SG639 2 with 466041 465197
Grove Park 311 22:38 22:39 2S70 SG639 2 with 466041 465197
Orpington 316 22:51 22:55 2S70 SG639 2 with 466041 465197
Sevenoaks 324 23:09 23:36 2F81 SG639 2 with 465197 466041
Orpington 332 23:50 23:51 2F81 SG639 2 with 465197 466041
Grove Park 337 00:02 00:03 2F81 SG639 2 with 465197 466041
London Cannon St 345 00:32 00:54 2S81 SG639 2 with 466041 465197
Grove Park 353 01:17 01:18 2S81 SG639 2 with 466041 465197
Orpington 358 01:30
 

Boothby97

Established Member
Joined
24 Apr 2011
Messages
1,738
Location
Grimsby
T
376004:
Location Mileage Arr Dep WTT ID Diagram Position / others
Plumstead Sdg 05:59 5C07 SG815 1 with 376035
Slade Green 5 06:09 06:09 5C07 SG815 1 with 376035
Barnehurst 7 06:25 06:27 2C07 SG815 1 with 376035
Eltham 12 06:37 06:38 2C07 SG815 1 with 376035
Blackheath 14 06:44 06:45 2C07 SG815 1 with 376035
London Cannon St 20 07:04 07:13 2L13 SG815 2 with 376035
Blackheath 25 07:30 07:31 2L13 SG815 2 with 376035
Woolwich Arsenal 29 07:43 07:44 2L13 SG815 2 with 376035
Slade Green 35 07:58 07:58 2L13 SG815 2 with 376035
Dartford 37 08:03 08:06 2L13 SG815 2 with 376035
Gravesend 44 08:22 08:34 2A19 SG815 1 with 376035
Dartford 51 08:51 08:52 2A19 SG815 1 with 376035
Slade Green 53 08:56 08:57 2A19 SG815 1 with 376035
Woolwich Arsenal 59 09:11 09:12 2A19 SG815 1 with 376035
Blackheath 63 09:22 09:23 2A19 SG815 1 with 376035
London Cannon St 68 09:41 09:57 2S21 SG815 2 with 376035
Grove Park 76 10:18 10:19 2S21 SG815 2 with 376035
Orpington 81 10:33 10:44 5S21 SG815 1 with 376035
Orpington Dn Sdg 81 10:48
376016
Location Mileage Arr Dep WTT ID Diagram Position / others
Hayes Kent 00:01 2K84 SG825 2 with 376003
New Beckenham 5 00:10 00:10 2K84 SG825 2 with 376003
Lewisham 8 00:21 00:26 5K84 SG825 2 with 376003
New Cross 9 00:34 00:41 5K84 SG825 1 with 376003
Grove Park Up C. 13 00:59 04:28 5V02 SG812 2 with 376003
New Cross 16 04:43 04:50 5V02 SG812 1 with 376003
New Beckenham 21 04:58 04:58 5V02 SG812 1 with 376003
Hayes Kent 26 05:07 05:17 1K02 SG812 2 with 376003
New Beckenham 30 05:30 05:31 1K02 SG812 2 with 376003
London Charing X 40 05:56 06:04 1N10 SG812 1 with 376003
Sidcup 52 06:36 06:37 1N10 SG812 1 with 376003
Dartford 57 06:49 06:50 1N10 SG812 1 with 376003
Gravesend 64 07:07 07:34 2A15 SG812 2 with 376003
Dartford 71 07:49 07:51 2A15 SG812 2 with 376003
Slade Green 73 07:55 07:56 2A15 SG812 2 with 376003
Woolwich Arsenal 79 08:10 08:11 2A15 SG812 2 with 376003
Blackheath 82 08:22 08:22 2A15 SG812 2 with 376003
London Cannon St 88 08:42 08:51 5E04 SG812 1 with 376003
Greenwich 92 09:01 09:01 5E04 SG812 1 with 376003
Woolwich Arsenal 96 09:17 09:17 5E04 SG812 1 with 376003
Slade Green 102 09:30 09:30 5E04 SG812 1 with 376003
Slade Green DD 103 09:34
465019
Location Mileage Arr Dep WTT ID Diagram Position / others
Beckenham Juncti 00:21 2M62 SG632 1 with 465034
Orpington 6 00:39 00:44 5R62 SG632 1 with 465034
Sevenoaks 14 00:51 00:51 5R62 SG632 1 with 465034
Tonbridge 22 00:59 05:33 5W10 SG676 2 with 465034
Sevenoaks 29 05:42 05:42 5W10 SG676 2 with 465034
Orpington 37 05:53 05:54 2D10 SG676 2 with 465034
Beckenham Juncti 44 06:09 06:10 2D10 SG676 2 with 465034
London Victoria 52 06:33 06:43 2M12 SG676 1 with 465034
Beckenham Juncti 61 07:04 07:05 2M12 SG676 1 with 465034
Orpington 67 07:27 07:36 2D24 SG676 2 with 465034
Beckenham Juncti 73 07:54 07:55 2D24 SG676 2 with 465034
London Victoria 82 08:18 08:28 2M26 SG676 1 with 465034
Beckenham Juncti 90 08:49 08:50 2M26 SG676 1 with 465034
Orpington 96 09:09 09:24 2D38 SG676 2 with 465034
Beckenham Juncti 103 09:39 09:40 2D38 SG676 2 with 465034
London Victoria 111 10:03 10:12 5D38 SG676 1 with 465034
Victoria Grosven 112 10:18
465043
Location Mileage Arr Dep WTT ID Diagram Position / others
Grove Park Up C. 05:16 5S06 SG639 2 with 465197 466041
Grove Park Up He 05:20 05:27 5S06 SG639 2 with 466041 465197
Grove Park 1 05:35 05:35 5S06 SG639 2 with 466041 465197
Orpington 6 05:40 05:40 5S06 SG639 2 with 466041 465197
Sevenoaks 14 05:49 06:04 2F10 SG639 2 with 465197 466041
Orpington 22 06:18 06:19 2F10 SG639 2 with 465197 466041
Grove Park 27 06:30 06:31 2F10 SG639 2 with 465197 466041
London Charing X 36 07:00 07:10 2S10 SG639 2 with 466041 465197
Grove Park 45 07:40 07:40 2S10 SG639 2 with 466041 465197
Orpington 50 07:52 07:55 2S10 SG639 2 with 466041 465197
Sevenoaks 58 08:10 08:36 2F20 SG639 2 with 465197 466041
Orpington 67 08:50 08:51 2F20 SG639 2 with 465197 466041
Grove Park 71 09:02 09:03 2F20 SG639 2 with 465197 466041
London Charing X 80 09:30 09:40 2S20 SG639 2 with 466041 465197
Grove Park 89 10:08 10:09 2S20 SG639 2 with 466041 465197
Orpington 94 10:21 10:26 2S20 SG639 2 with 466041 465197
Sevenoaks 103 10:40 11:06 2F30 SG639 2 with 465197 466041
Orpington 111 11:20 11:21 2F30 SG639 2 with 465197 466041
Grove Park 116 11:32 11:33 2F30 SG639 2 with 465197 466041
London Charing X 125 12:00 12:10 2S30 SG639 2 with 466041 465197
Grove Park 134 12:38 12:39 2S30 SG639 2 with 466041 465197
Orpington 139 12:52 12:55 2S30 SG639 2 with 466041 465197
Sevenoaks 147 13:09 13:36 2F40 SG639 2 with 465197 466041
Orpington 155 13:50 13:51 2F40 SG639 2 with 465197 466041
Grove Park 160 14:02 14:03 2F40 SG639 2 with 465197 466041
London Charing X 169 14:30 14:40 2S40 SG639 2 with 466041 465197
Grove Park 178 15:08 15:09 2S40 SG639 2 with 466041 465197
Orpington 183 15:21 15:25 2S40 SG639 2 with 466041 465197
Sevenoaks 191 15:39 16:06 2F50 SG639 2 with 465197 466041
Orpington 199 16:20 16:21 2F50 SG639 2 with 465197 466041
Grove Park 204 16:32 16:33 2F50 SG639 2 with 465197 466041
London Charing X 213 17:00 17:10 2S50 SG639 2 with 466041 465197
Grove Park 222 17:38 17:39 2S50 SG639 2 with 466041 465197
Orpington 227 17:51 17:55 2S50 SG639 2 with 466041 465197
Sevenoaks 235 18:09 18:36 2F60 SG639 2 with 465197 466041
Orpington 244 18:50 18:51 2F60 SG639 2 with 465197 466041
Grove Park 249 19:02 19:03 2F60 SG639 2 with 465197 466041
London Charing X 258 19:30 19:40 2S60 SG639 2 with 466041 465197
Grove Park 267 20:08 20:09 2S60 SG639 2 with 466041 465197
Orpington 271 20:22 20:25 2S60 SG639 2 with 466041 465197
Sevenoaks 280 20:39 21:06 2F70 SG639 2 with 465197 466041
Orpington 288 21:20 21:21 2F70 SG639 2 with 465197 466041
Grove Park 293 21:32 21:33 2F70 SG639 2 with 465197 466041
London Charing X 302 22:01 22:10 2S70 SG639 2 with 466041 465197
Grove Park 311 22:38 22:39 2S70 SG639 2 with 466041 465197
Orpington 316 22:51 22:55 2S70 SG639 2 with 466041 465197
Sevenoaks 324 23:09 23:36 2F81 SG639 2 with 465197 466041
Orpington 332 23:50 23:51 2F81 SG639 2 with 465197 466041
Grove Park 337 00:02 00:03 2F81 SG639 2 with 465197 466041
London Cannon St 345 00:32 00:54 2S81 SG639 2 with 466041 465197
Grove Park 353 01:17 01:18 2S81 SG639 2 with 466041 465197
Orpington 358 01:30
Thank you so much :)
 

DBS92042

Established Member
Joined
13 Apr 2019
Messages
1,287
Please could someone advise if/which 60 is on today's 6A11/6B33 Robeston to Theale and return?

Many thanks in advance
 

Peter Mugridge

Veteran Member
Joined
8 Apr 2010
Messages
14,849
Location
Epsom
Morning all; if any of the following get allocated this afternoon, please could someone post them up? All are not allocated on RTT at the moment ( bar one which is about to scuttle into Shields Road ) and I can't constantly check RTT all day because it drains my battery quickly doing that!!

For haulage:

380 018

380 106
380 110

For photo:

334 018
334 030

320 401
320 402
320 414
320 418

If any of the photo targets are visible and getable from passing trains within the Glasgow Roundabout ticket area, that would be of interest please.

Thank you.
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,401
Location
At my desk
For haulage:

380 018 - No allox

380 106 - no allox
380 110 -
Location Mileage Arr Dep WTT ID Diagram Position / others
North Berwick 00:04 5Y12 GW413 1
Edinburgh 22 00:32 05:56 5Y31 GW411 1
North Berwick 44 06:32 06:39 2Y03 GW411 1
Edinburgh 65 07:14 07:42 2D37 GW411 1
Larkfield Jn 110 08:48 08:48 2D37 GW411 1
Glasgow Central 111 08:56 09:23 5D37 GW411 1
Shields Jn No.1 113 09:29 09:35 5D37 GW411 1
Shields TMD 113 09:38

For photo:

334 018- no allox - No location
334 030 - no allox - Polmadie Clysdal

320 401 - no allox - Yoker Depot
320 402 - No unit
320 414 - No allox - Yoker Depot
320 418 - No allox - Yoker Depot
 

50002Superb

Member
Joined
18 Aug 2021
Messages
853
Location
Nottingham
Morning all; if any of the following get allocated this afternoon, please could someone post them up? All are not allocated on RTT at the moment ( bar one which is about to scuttle into Shields Road ) and I can't constantly check RTT all day because it drains my battery quickly doing that!!

For haulage:

380 018

380 106
380 110

For photo:

334 018
334 030

320 401
320 402
320 414
320 418

If any of the photo targets are visible and getable from passing trains within the Glasgow Roundabout ticket area, that would be of interest please.

Thank you.
On Friday 334018 was parked outside Shields Road but only visible from passing trains at peak times when others weren’t blocking its view.
 

Wolves

Member
Joined
22 Nov 2018
Messages
1,061
Location Mileage Arr Dep WTT ID Diagram Position / others
Crewe 05:59 2G30 NN411 1
Stoke On Trent 15 06:24 06:25 2G30 NN411 1
Stafford 31 06:43 06:44 2G30 NN411 1
Wolverhampton 46 07:03 07:06 2G30 NN411 1
Birmingham N St 63 07:38 07:52 2K42 NN411 1
Wolverhampton 78 08:25 08:26 2K42 NN411 1
Stafford 94 08:42 08:42 2K42 NN411 1
Stoke On Trent 110 08:59 09:00 2K42 NN411 1
Crewe 125 09:25 09:59 2G44 NN411 1
Stoke On Trent 140 10:24 10:25 2G44 NN411 1
Stafford 156 10:43 10:44 2G44 NN411 1
Wolverhampton 171 11:01 11:06 2G44 NN411 1
Birmingham N St 188 11:38 11:52 2K50 NN411 1
Wolverhampton 203 12:25 12:26 2K50 NN411 1
Stafford 219 12:42 12:42 2K50 NN411 1
Stoke On Trent 235 12:59 13:00 2K50 NN411 1
Crewe 250 13:25 13:59 2G52 NN411 1
Stoke On Trent 265 14:24 14:25 2G52 NN411 1
Stafford 281 14:43 14:44 2G52 NN411 1
Wolverhampton 296 15:01 15:06 2G52 NN411 1
Birmingham N St 313 15:38 15:52 2K58 NN411 1
