• Our new ticketing site is now live! Using either this or the original site (both powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

Trains you've seen working

Status
Not open for further replies.

JonathanH

Veteran Member
Joined
29 May 2011
Messages
21,123
507018+507026 2C00 0536 Moorfields to Chester
508111 2Y00 0544 Rock Ferry to Ellesmere Port
508120 2C01 0539 Hooton to Chester
158827 1G93 0514 Holyhead to Birmingham International
158831+158825 1H81 0712 Chester to Manchester Piccadilly
150137 2H33 0659 Chester to Manchester Piccadilly
175004 1D30 0533 Manchester Airport to Llandudno
142070 2H34 0733 Chester to Stockport
82307+CF01+67002 1V91 0533 Holyhead to Cardiff Central
150213 2F72 0730 Wrexham Central to Bidston
150230 2K46 0757 Shrewsbury to Crewe
158830 stabled in Shrewsbury sidings
 
Last edited:
Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

FQ

Established Member
Associate Staff
Quizmaster
Joined
4 Oct 2013
Messages
6,643
Location
-
Last edited:

ValleyLines142

Established Member
Joined
25 Jul 2011
Messages
6,963
Location
Gloucester
Again I'm about a week behind with my observations, due to being either in uni or work all the time! As soon as I have an hour free I shall upload my observations from last week, which still include the return journey home from Brighton!
 

nat67

Established Member
Joined
23 Apr 2014
Messages
1,477
Location
Warwickshire
I poped down to rugby in the evening to see what was running
92005
92036
66418
66504
66570
90047
Sorry I can't get the codes for them,but the 92 was about 7:20 ish D
--- old post above --- --- new post below ---
66169-627a 1355 radlett Redland road stone to mountsorrell sdgs
67003+67006-338p 1203 West Hampstead North jn to toton tmd
43050+43046-1d47 1515 St Pancras to Nottingham
43089+43052-1b38 1532 Nottingham to St pancras
 

FQ

Established Member
Associate Staff
Quizmaster
Joined
4 Oct 2013
Messages
6,643
Location
-
66169-627a 1355 radlett Redland road stone to mountsorrell sdgs
67003+67006-338p 1203 West Hampstead North jn to toton tmd
43050+43046-1d47 1515 St Pancras to Nottingham
43089+43052-1b38 1532 Nottingham to St pancras

Market Harborough?

Great yo bagged 67003. I have now got 66759 though.
 

TheJRB

Established Member
Joined
14 Feb 2011
Messages
1,208
Location
Ashford, Kent
Wednesday 12th November
Code:
375308+375803	[URL="http://www.realtimetrains.co.uk/train/W09804/2014/11/12/advanced"]2R34 1210 London Charing Cross to Dover Priory & Canterbury West[/URL]
373229+373230	[URL="http://www.realtimetrains.co.uk/train/L14478/2014/11/12/advanced"]9O29 1243 Paris Nord to St Pancras International[/URL]
375803		[URL="http://www.realtimetrains.co.uk/train/W09809/2014/11/12/advanced"]2R35 1210 London Charing Cross to Canterbury West[/URL]
66720+66716	[URL="http://www.realtimetrains.co.uk/train/H80064/2014/11/12/advanced"]6W74 0605 Tonbridge West Yard Gbrf to Tonbridge West Yard Gbrf[/URL]
395004		[URL="http://www.realtimetrains.co.uk/train/W06420/2014/11/12/advanced"]1J37 1253 Margate to St Pancras International[/URL]
395018		[URL="http://www.realtimetrains.co.uk/train/O46823/2014/11/12/advanced"]5Z01 1343 Ashford Down Yard to St Pancras International[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15596965009/in/set-72157649281753885"]465910[/URL]		[URL="http://www.realtimetrains.co.uk/train/W06989/2014/11/12/advanced"]2A40 1347 Ashford International to London Victoria[/URL]
395020		[URL="http://www.realtimetrains.co.uk/train/W06411/2014/11/12/advanced"]1J34 1312 St Pancras International to Dover Priory[/URL]
375301+375615	[URL="http://www.realtimetrains.co.uk/train/W01811/2014/11/12/advanced"]2W44 1325 Dover Priory & Canterbury West to London Charing Cross[/URL]
375615		[URL="http://www.realtimetrains.co.uk/train/W01809/2014/11/12/advanced"]2W43 1336 Canterbury West to London Charing Cross[/URL]
375926		[URL="http://www.realtimetrains.co.uk/train/W09810/2014/11/12/advanced"]2R36 1240 London Charing Cross to Ramsgate[/URL]
375810		[URL="http://www.realtimetrains.co.uk/train/W01814/2014/11/12/advanced"]2W45 1323 Ramsgate to London Charing Cross[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15597364858/in/set-72157649281753885/"]395020[/URL]		[URL="http://www.realtimetrains.co.uk/train/W06438/2014/11/12/advanced"]1J43 1445 Dover Priory to St Pancras International[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15782782875/in/set-72157649281753885/"]375624+375308[/URL]	[URL="http://www.realtimetrains.co.uk/train/W06679/2014/11/12/advanced"]1P46 1445 Dover Priory to London Victoria[/URL]
375625		[URL="http://www.realtimetrains.co.uk/train/W06810/2014/11/12/advanced"]1S37 1252 London Victoria to Dover Priory[/URL]
375805		[URL="http://www.realtimetrains.co.uk/train/W01824/2014/11/12/advanced"]2W49 1423 Ramsgate to London Charing Cross[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15597622757/in/set-72157649281753885/"]465915[/URL]		[URL="http://www.realtimetrains.co.uk/train/W06574/2014/11/12/advanced"]1N42 1407 London Victoria to Ashford International[/URL]
375903+375805	[URL="http://www.realtimetrains.co.uk/train/W01826/2014/11/12/advanced"]2W50 1440 Ramsgate and Ramsgate to London Charing Cross[/URL]
466022		[URL="http://www.realtimetrains.co.uk/train/W01962/2014/11/12/advanced"]5A48 1451 Ashford East Berthing Sdgs to Ashford International[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15596963449/in/set-72157649281753885/"]465915+466022[/URL]	[URL="http://www.realtimetrains.co.uk/train/W07008/2014/11/12/advanced"]2A48 1547 Ashford International to London Victoria[/URL]

Saturday 15th November
Code:
[URL="https://www.flickr.com/photos/joshtechfission/15610451497/in/set-72157649295102781"]375811[/URL]+375605	[URL="http://www.realtimetrains.co.uk/train/W01772/2014/11/15/advanced"]2W28 0850 Ramsgate and Canterbury West to London Charing Cross[/URL]
375605		[URL="http://www.realtimetrains.co.uk/train/W01770/2014/11/15/advanced"]2W27 0936 Canterbury West to London Charing Cross[/URL]
375612+375814	[URL="http://www.realtimetrains.co.uk/train/W09772/2014/11/15/advanced"]2R20 0840 London Charing Cross to Ramsgate[/URL]
375814		[URL="http://www.realtimetrains.co.uk/train/W05155/2014/11/15/advanced"]5R20 1008 Ashford International to Ashford Down Yd Washer Rd[/URL]
375629		[URL="http://www.realtimetrains.co.uk/train/W06192/2014/11/15/advanced"]1H26 1023 London Bridge to Robertsbridge[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15176176963/in/set-72157649295102781/"]465016+465162[/URL]	[URL="http://www.realtimetrains.co.uk/train/W09956/2014/11/15/advanced"]2S26 1006 London Charing Cross to Sevenoaks[/URL]
375802+375624	[URL="http://www.realtimetrains.co.uk/train/W06294/2014/11/15/advanced"]1H76 1014 Robertsbridge to London Charing Cross[/URL]
465044		[URL="http://www.realtimetrains.co.uk/train/W07373/2014/11/15/advanced"]2B77 1100 Sevenoaks to London Blackfriars[/URL]
465916+465920	[URL="http://www.realtimetrains.co.uk/train/W08484/2014/11/15/advanced"]2H28 1030 London Charing Cross to Tunbridge Wells[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15610774280/in/set-72157649295102781/"]465162+465016[/URL]	[URL="http://www.realtimetrains.co.uk/train/W08335/2014/11/15/advanced"]2F30 1106 Sevenoaks to London Charing Cross[/URL]
465913+465018	[URL="http://www.realtimetrains.co.uk/train/W08556/2014/11/15/advanced"]2H78 1051 Tunbridge Wells to London Charing Cross[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15609790469/in/set-72157649295102781/"]375815[/URL]+[URL="https://www.flickr.com/photos/joshtechfission/15175664594/in/set-72157649295102781/"]375814[/URL]	[URL="http://www.realtimetrains.co.uk/train/W01777/2014/11/15/advanced"]2W30 0940 Ramsgate to London Charing Cross[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15610449227/in/set-72157649295102781/"]375609[/URL]+[URL="https://www.flickr.com/photos/joshtechfission/15610772490/in/set-72157649295102781/"]375604[/URL]	[URL="http://www.realtimetrains.co.uk/train/W09794/2014/11/15/advanced"]2R30 1110 London Charing Cross to Ramsgate and Canterbury West[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15793741841/in/set-72157649295102781/"]465184[/URL]+[URL="https://www.flickr.com/photos/joshtechfission/15610448497/in/set-72157649295102781/"]465005[/URL]	[URL="http://www.realtimetrains.co.uk/train/W09968/2014/11/15/advanced"]2S30 1106 London Charing Cross to Sevenoaks[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15610771270/in/set-72157649295102781/"]375827[/URL]+[URL="https://www.flickr.com/photos/joshtechfission/15795614385/in/set-72157649295102781/"]375808[/URL]	[URL="http://www.realtimetrains.co.uk/train/W06201/2014/11/15/advanced"]1H30 1115 London Charing Cross to Robertsbridge[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15610202048/in/set-72157649295102781/"]395014[/URL]		[URL="http://www.realtimetrains.co.uk/train/J39340/2014/11/15/advanced"]1Z03 1117 London Cannon Street to Faversham[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15609786199/in/set-72157649295102781/"]376036[/URL]		[URL="http://www.realtimetrains.co.uk/train/W08337/2014/11/15/advanced"]2F31 1133 Orpington to London Cannon Street[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15795612395/in/set-72157649295102781/"]465021[/URL]		[URL="http://www.realtimetrains.co.uk/train/W09970/2014/11/15/advanced"]2S31 1120 London Cannon Street to Orpington[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15175659854/in/set-72157649295102781/"]375709[/URL]		[URL="http://www.realtimetrains.co.uk/train/W06297/2014/11/15/advanced"]1H78 1044 Robertsbridge to London Charing Cross[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15610445117/in/set-72157649295102781/"]465925[/URL]+[URL="https://www.flickr.com/photos/joshtechfission/15795611665/in/set-72157649295102781/"]465918[/URL]	[URL="http://www.realtimetrains.co.uk/train/W08491/2014/11/15/advanced"]2H32 1130 London Charing Cross to Tunbridge Wells[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15609784079/in/set-72157649295102781/"]465907[/URL]+[URL="https://www.flickr.com/photos/joshtechfission/15610443697/in/set-72157649295102781/"]465923[/URL]	[URL="http://www.realtimetrains.co.uk/train/W08559/2014/11/15/advanced"]2H80 1121 Tunbridge Wells to London Charing Cross[/URL]
465183+[URL="https://www.flickr.com/photos/joshtechfission/15771935506/in/set-72157649295102781/"]465010[/URL]	[URL="http://www.realtimetrains.co.uk/train/W08340/2014/11/15/advanced"]2F32 1136 Sevenoaks to London Charing Cross[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15610198728/in/set-72157649295102781/"]375615[/URL]+[URL="https://www.flickr.com/photos/joshtechfission/15797179432/in/set-72157649295102781/"]375816[/URL]	[URL="http://www.realtimetrains.co.uk/train/W01782/2014/11/15/advanced"]2W32 0950 Ramsgate and Canterbury West to London Charing Cross[/URL]
375605+375811	[URL="http://www.realtimetrains.co.uk/train/W09801/2014/11/15/advanced"]2R32 1140 London Charing Cross to Ramsgate[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15610197898/in/set-72157649295102781/"]465031[/URL]+[URL="https://www.flickr.com/photos/joshtechfission/15771934066/in/set-72157649295102781/"]465004[/URL]	[URL="http://www.realtimetrains.co.uk/train/W09973/2014/11/15/advanced"]2S32 1136 London Charing Cross to Sevenoaks[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15795608885/in/set-72157649295102781/"]375624+375802[/URL]	[URL="http://www.realtimetrains.co.uk/train/W06206/2014/11/15/advanced"]1H32 1145 London Charing Cross to Robertsbridge[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15610764950/in/set-72157649295102781/"]465021[/URL]		[URL="http://www.realtimetrains.co.uk/train/W08342/2014/11/15/advanced"]2F33 1203 Orpington to London Cannon Street[/URL]
375611+375619	[URL="http://www.realtimetrains.co.uk/train/W06303/2014/11/15/advanced"]1H80 1114 Robertsbridge to London Charing Cross[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15610764090/in/set-72157649295102781/"]376015[/URL]		[URL="http://www.realtimetrains.co.uk/train/W09977/2014/11/15/advanced"]2S33 1150 London Cannon Street to Orpington[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15610764090/in/set-72157649295102781/"]465197[/URL]		[URL="http://www.realtimetrains.co.uk/train/W07933/2014/11/15/advanced"]2D62 1225 Orpington to London Victoria[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15771932406/in/set-72157649295102781/"]465018+465913[/URL]	[URL="http://www.realtimetrains.co.uk/train/W08495/2014/11/15/advanced"]2H34 1200 London Charing Cross to Tunbridge Wells[/URL]
375803+375905	[URL="http://www.realtimetrains.co.uk/train/W01787/2014/11/15/advanced"]2W34 1040 Ramsgate to London Charing Cross[/URL]
375814+375815	[URL="http://www.realtimetrains.co.uk/train/W09805/2014/11/15/advanced"]2R34 1210 London Charing Cross to Ramsgate and Canterbury West[/URL]
376015		[URL="http://www.realtimetrains.co.uk/train/W08347/2014/11/15/advanced"]2F35 1233 Orpington to London Cannon Street[/URL]
465014		[URL="http://www.realtimetrains.co.uk/train/W09264/2014/11/15/advanced"]2M52 1155 London Victoria to Orpington[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15609779389/in/set-72157649295102781/"]375629[/URL]		[URL="http://www.realtimetrains.co.uk/train/W06306/2014/11/15/advanced"]1H82 1144 Robertsbridge to London Charing Cross[/URL]
375709		[URL="http://www.realtimetrains.co.uk/train/W06210/2014/11/15/advanced"]1H34 1215 London Charing Cross to Robertsbridge[/URL]
465016+465162	[URL="http://www.realtimetrains.co.uk/train/W09979/2014/11/15/advanced"]2S34 1206 London Charing Cross to Sevenoaks[/URL]
66565		[URL="http://www.realtimetrains.co.uk/train/B61276/2014/11/15/advanced"]6Y84 1144 Hoo Junction Up Yard to Robertsbridge[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15797175222/in/set-72157649295102781/"]465022[/URL]		[URL="http://www.realtimetrains.co.uk/train/W07401/2014/11/15/advanced"]2B85 1300 Sevenoaks to London Blackfriars[/URL]
465923+[URL="https://www.flickr.com/photos/joshtechfission/15175653034/in/set-72157649295102781/"]465907[/URL]	[URL="http://www.realtimetrains.co.uk/train/W08497/2014/11/15/advanced"]2H36 1230 London Charing Cross to Tunbridge Wells[/URL]
465162+[URL="https://www.flickr.com/photos/joshtechfission/15176164623/in/set-72157649295102781/"]465016[/URL]	[URL="http://www.realtimetrains.co.uk/train/W08355/2014/11/15/advanced"]2F38 1306 Sevenoaks to London Charing Cross[/URL]
465044		[URL="http://www.realtimetrains.co.uk/train/W07206/2014/11/15/advanced"]2B29 1212 London Blackfriars to Sevenoaks[/URL]
375816+375615	[URL="http://www.realtimetrains.co.uk/train/W09811/2014/11/15/advanced"]2R36 1240 London Charing Cross to Ramsgate[/URL]
465918+465925	[URL="http://www.realtimetrains.co.uk/train/W08570/2014/11/15/advanced"]2H86 1251 Tunbridge Wells to London Charing Cross[/URL]
377111		[URL="http://www.realtimetrains.co.uk/train/W64770/2014/11/15/advanced"]2B52 1319 Tonbridge to Reigate[/URL]
375808+375827	[URL="http://www.realtimetrains.co.uk/train/W06314/2014/11/15/advanced"]1H86 1244 Robertsbridge to London Charing Cross[/URL]
375619+375611	[URL="http://www.realtimetrains.co.uk/train/W06216/2014/11/15/advanced"]1H36 1245 London Charing Cross to Robertsbridge[/URL]
465913+465018	[URL="http://www.realtimetrains.co.uk/train/W08573/2014/11/15/advanced"]2H88 1321 Tunbridge Wells to London Charing Cross[/URL]
465916+465920	[URL="http://www.realtimetrains.co.uk/train/W08499/2014/11/15/advanced"]2H38 1300 London Charing Cross to Tunbridge Wells[/URL]
375802+375624	[URL="http://www.realtimetrains.co.uk/train/W06319/2014/11/15/advanced"]1H88 1314 Robertsbridge to London Charing Cross[/URL]
375905+375803	[URL="http://www.realtimetrains.co.uk/train/W09815/2014/11/15/advanced"]2R38 1310 London Charing Cross to Ramsgate and Canterbury West[/URL]
375xxx+375604	[URL="http://www.realtimetrains.co.uk/train/W01812/2014/11/15/advanced"]2W44 1250 Ramsgate and Canterbury West to London Charing Cross[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15610438187/in/set-72157649295102781/"]73141+73201[/URL]	[URL="http://www.realtimetrains.co.uk/train/H80065/2014/11/15/advanced"]6W74 0605 Tonbridge West Yard Gbrf to Tonbridge West Yard Gbrf[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15771929526/in/set-72157649295102781/"]395014[/URL]		[URL="http://www.realtimetrains.co.uk/train/J39341/2014/11/15/advanced"]1Z04 1337 Faversham to London Victoria[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15610760540/in/set-72157649295102781/"]375625+375804[/URL]	[URL="http://www.realtimetrains.co.uk/train/W09820/2014/11/15/advanced"]2R40 1340 London Charing Cross to Ramsgate[/URL]
[URL="https://www.flickr.com/photos/joshtechfission/15797172602/in/set-72157649295102781/"]375902+375615[/URL]	[URL="http://www.realtimetrains.co.uk/train/W01817/2014/11/15/advanced"]2W46 1340 Ramsgate to London Charing Cross[/URL]
375609+375815	[URL="http://www.realtimetrains.co.uk/train/W01822/2014/11/15/advanced"]2W48 1350 Ramsgate and Canterbury West to London Charing Cross[/URL]
 

FQ

Established Member
Associate Staff
Quizmaster
Joined
4 Oct 2013
Messages
6,643
Location
-
Yesterday (17/11/14)

1H53 1255 Birmingham Moor Street to London Marylebone: 67010
1M42 1045 Bournemouth to Manchester Piccadilly: 220013
1R32 1215 London Marylebone to Birmingham Moor Street: 168004
1M38 0945 Bournemouth to Birmingham New Street: 221128
1D33 1218 London Marylebone to Stratford-upon-Avon: 168218
1H55 1312 Birmingham Snow Hill to London Marylebone: 67018
1O16 1127 Manchester Piccadilly to Bournemouth: 220018
1E44 1146 Southampton Central to Newcastle: 220032
1G35 1245 London Marylebone to Birmingham Snow Hill: 168215 (Leamington Spa-Warwick)
2L57 1334 Birmingham Moor Street to Leamington Spa: 165026 (Warwick-Leamington Spa)
1H58 1355 Birmingham Moor Street to London Marylebone: 168216
1M46 1145 Bournemouth to Manchester Piccadilly: 220010
1R37 1315 London Marylebone to Birmingham Moor Street: 67014 (Leamington Spa-Warwick Parkway)
1H60 1412 Birmingham Snow Hill to London Marylebone: 168110 (Warwick Parkway-Leamington Spa)
2R38 1432 Leamington Spa to Birmingham Moor Street: 165026
1E48 1340 Reading to Newcastle: 221136
1G40 1345 London Marylebone to Birmingham Snow Hill: 168106
1O88 1135 Newcastle to Southampton Central: 220023
1O18 1227 Manchester Piccadilly to Bournemouth: 220022
6M40 1156 Westbury to Stud Farm: 66759
1H61 1435 Stratford-upon-Avon to London Marylebone: 168218
1M50 1315 Southampton Central to Manchester Piccadilly: 220030
1H62 1455 Birmingham Moor Street to London Marylebone: 168004
1R42 1415 London Marylebone to Birmingham Moor Street: 168113
4O09 1018 Trafford Park to Southampton: 66516
 

andyb2706

Member
Joined
21 Jan 2013
Messages
747
Location
Manchester
Brooklands - Tuesday 4th November 2014 (0654-0659)
3030 N/A To Altrincham
3049 N/A To Altrincham
3021 N/A To Bury
3011 N/A To Bury
Sale (0701)
3039 N/A To Altrincham
St. Peters Square (0718)
3065 N/A To Manchester Piccadilly
3054 N/A To Altrincham
Manchester Piccdilly (0740-0745)
142038 2A00 0618 Southport to Manchester Airport
150145 2A00 0618 Southport to Manchester Airport
350409 1S38 0725 Manchester Airport to Edinburgh
Lancaster (0844)
350404 1M91 0615 Edinburgh to Manchester Airport
Carlisle (0938)
156479 2C42 0938 Carlisle to Lancaster
156510 1E95 0708 Glasgow Central to Newcastle
Edinburgh (1107-1138)
158730 1R49 1115 Edinburgh to Glasgow Queen Street
158739 2P35 1103 Edinburgh to Dunblane
380116 2Y02 1243 Edinburgh to North Berwick
43316 1E13 0755 Inverness to London Kings Cross
43238 1E13 0755 Inverness to London Kings Cross
380110 2Y12 1143 Edinburgh to North Berwick
158868 1L09 1135 Edinburgh to Perth
170456 2P61 1133 Edinburgh to Dunblane
170430 2G69 1148 Edinburgh to Glenrothes with Thornton
Haymarket (1140-1142)
334024 2H48 0940 Helensburgh to Edinburgh
Dalmeny (1148)
158870 2G54 1123 Cowdenbeath to Edinburgh
Inverkeithing (1155-1203)
158706 1L12 1102 Perth to Edinburgh
43296 1E15 0952 Aberdeen to Edinburgh
158871 2K12 1117 Newcraighall to Glenrothes with Thornton
Aberdour (1211-1218)
170470 2K66 1151 Glenrothes with Thornton to Newcraighall
North Queensferry(1232-1238)
170470 2K66 1151 Glenrothes with Thornton to Newcraighall
158870 2G11 1218 Edinburgh to Cowdenbeath
170421 1L62 1134 Dundee to Edinburgh
Dunfermline Queen Margaret (1300)
158871 2G12 1238 Glenrothes with Thornton to Edinburgh
Haymarket (1329-1337)
334028 2H07 1321 Edinburgh to Helensburgh
273 N/A To Edinurgh Airport
170396 2P65 1333 Edinburgh to Dunblane
334018 2H56 1140 Helensburgh to Edinburgh
Edinburgh (1345-1401)
170403 1R63 1345 Edinburgh to Glasgow Queen Street
334011 2H09 1348 Edinburgh to Helensburgh
170405 1L55 1401 Edinburgh to Dundee
Haymarket (1405)
156458 1Y84 1305 Glasgow Central to Edinburgh
Edinburgh (1410-1422)
170409 1R95 1430 Edinburgh to Glasgow Queen Street
334026 2H11 1421 Edinburgh to Helensburgh
170427 1R72 1330 Glasgow Queen Street to Edinburgh
170455 1B22 1045 Inverness to Edinburgh
Haymarket (1425)
334008 2M18 1257 Milngavie to Edinburgh
Edinburgh Park (1433)
334031 2H36 1240 Helensburgh to Edinburgh
334023 2H36 1240 Helensburgh to Edinburgh
Haymarket (1439-1441)
334037 2M29 1438 Edinburgh to Milngavie
158713 1L05 1436 Edinburgh to Perth
Edinburgh Park (1448)
334036 2M20 1327 Milngavie to Edinburgh
Bathgate (1503-1518)
334036 2M20 1327 Milngavie to Edinburgh
334008 2H13 1448 Edinburgh to Helensburgh
334019 2H40 1340 Helensburgh to Edinburgh
334032 2H40 1340 Helensburgh to Edinburgh
Haymarket (1538-1546)
170476 2P57 1533 Edinburgh to Dunblane
158868 1L07 1536 Edinburgh to Perth
334004 2M33 1538 Edinburgh to Milngavie
156449 2Y66 1418 Glasgow Central to Edinburgh
158731 2K07 1517 Newcraighall to Glenrothes with Thornton
158709 2K07 1517 Newcraighall to Glenrothes with Thornton
Dalmeny (1601)
158712 2K28 1521 Glenrothes with Thornton to Newcraighall
Haymarket (1611-1615/1635-1644)
158734 2K31 1547 Newcraighall to Glenrothes with Thornton
170414 1B31 1253 Inverness to Edinburgh
350407 1M91 1612 Edinburgh to Manchester Airport
158706 1L09 1633 Edinburgh to Perth
43305 1S16 1200 London Kings Cross to Inverness
43311 1S16 1200 London Kings Cross to Inverness
334022 2H44 1440 Helensburgh to Edinburgh
334035 2H44 1440 Helensburgh to Edinburgh
158727 2P59 1636 Edinburgh to Dunblane
158786 2P59 1636 Edinburgh to Dunblane
Edinburgh Park (1650-1651)
334034 2M37 1637 Edinburgh to Milmgavie
158708 2P92 1558 Dunblane to Edinburgh
Edinburgh (1705-1813)
350403 1M93 1813 Edinburgh to Manchester Airport
Haymarket (1816)
334028 2H18 1610 Helensburgh to Edinburgh
Oxenholme (2022)
185125 2C22 2022 Oxenholme to Windermere

Sale Water Park - Wednesday 5th November 2014 (0703-0718)
3079 N/A To Manchester Airport
3067 N/A To Cornbrook
3089 N/A To Manchester Airport
3086 N/A To Cornbrook
Barlow Moor Road (0723)
3063 N/A To Manchester Airport
Chorlton (0726)
3059 N/A To East Didsbury
Trafford Bar (0728-0732)
3067 N/A To Trafford Bar
3045 N/A To Altrincham
3023 N/A To Altrincham
Cornbrook (0732-0735)
3024 N/A To East Didsbury
3025 N/A To East Didsbury
3062 N/A To Ashton
3028 N/A To Altrincham
Deansgate-Castlefield (0738-0739)
3066 N/A To Eccles
3003 N/A To East Didsbury
3053 N/A To East Didsbury
3015 N/A To MediaCity UK
St. Peters Square (0740)
3031 N/A To Altrincham
3056 N/A To Altrincham
Manchester Piccadilly (0750-0755)
390016 1R28 0755 Manchester Piccadilly to London Euston
Crewe (0830-0833)
323224 2A83 0831 Crewe to Manchester Piccadilly
Norton Bridge (0843)
90016 4L97 0501 Trafford Park to Felixstowe
Stafford (0847)
325011 1F00 0640 Willesden Parcel Depot to Warrington R.M.
325007 1F00 0640 Willesden Parcel Depot to Warrington R.M.
325006 1F00 0640 Willesden Parcel Depot to Warrington R.M.
Watford Junction (0948)
387106 5B89 0837 Bletchley C.S. to Brighton
387105 5B89 0837 Bletchley C.S. to Brighton
377706 2O27 0913 Milton Keynes Central to South Croydon
London Euston (1000-1010)
51602 N/A Northern Line to Morden
Monument (1105)
21437 N/A District Line to Earl's Court
7026 N/A District Line to Ealing Broadway
7069 N/A District Line to Upminster
7014 N/A District Line to Upminster
7084 N/A District Line to Richmond
7054 N/A District Line to Richmond
Bank (1115)
51537 N/A Northern Line to High Barnet
51538 N/A Northern Line to High Barnet
51680 N/A Northern Line to Edgware
Moorgate (1120-1122)
21074 N/A Circle Line to Aldgate
24312 N/A Circle Line to Hammersmith
London Paddington (1142-1150)
165132 2R33 1142 London Paddington to Reading
165105 1D31 1150 London Paddington to Oxford
332001 1T51 1155 London Paddington to Heathrow Terminal 5
332002 1T51 1155 London Paddington to Heathrow Terminal 5
Old Oak Common (1153)
360204 2Y32 1127 Heathrow Terminal 1&3 to London Paddington
West Ealing (1157)
165123 2G25 1146 Greenford to London Paddington
Southall (1159)
165108 2P43 1118 Reading to London Paddington
Slough (1206-1210)
165136 2W41 1210 Slough to Windsor & Eton Central
Windsor & Eton Central (1540)
165136 2S62 1540 Windsor & Eton Central to Slough
Slough (1545)
43129 1B51 1545 London Paddington to Swansea
43127 1B51 1545 London Paddington to Swansea
165114 2N48 1527 London Paddington to Oxford
Maidenhead (1608)
180102 1W47 1522 London Paddington to Worcester Shrub Hill
Reading (1621-1631)
8028 2C54 1639 Reading to London Waterloo
165110 1K69 1540 Bedwyn to London Paddington
43033 1C21 1600 London Paddington to Bristol Temple Meads
43091 1C21 1600 London Paddington to Bristol Temple Meads
Swindon (1657-1713)
43163 1L74 1555 Cardiff Central to London Paddington
43196 1L74 1555 Cardiff Central to London Paddington
153318 2M13 1736 Swindon to Westbury
43191 1A25 1630 Bristol Temple Meads to London Paddington
43079 1A25 1630 Bristol Temple Meads to London Paddington
Reading (1747-1754)
221122 1O22 1427 Manchester Piccadilly to Bournemouth
43142 1A89 1500 Plymouth to London Paddington
43195 1A89 1500 Plymouth to London Paddington
London Paddington (1822-1843)
360202 2T64 1833 London Paddngton to Heathrow Terminal 5
22375 N/A Circle Line to Aldgate
Edgware Road (1845)
22348 N/A Circle Line to Hammersmith
Euston Square (1856)
21043 N/A Metropolitan Line to Watford
22040 N/A Circle Line to Aldgate
London Euston (1910-1940)
390002 9P42 1943 London Euston to Preston
390137 1H05 1920 London Euston to Manchster Piccadilly
390117 1H74 1940 London Euston to Manchester Piccadilly
Market Street (2205)
3056 N/A To Altrincham
Conrbrook (2220)
3086 N/A To Manchester Airport

Wythenshawe Park - Thursday 6th November (1008-1011)
3087 N/A To Manchester Airport
3067 N/A To Cornbrook
Cornbrook (1030)
3070 N/A To Manchester Piccadilly
Manchester Piccadilly (1149)
150223 2H90 1149 Manchester Piccadilly to Buxton
Whaley Bridge (1539)
156486 2C33 1524 Buxton to Barrow-in-Furness
Manchester Piccadilly (1632)
3003 N/A To East Didsbury
