• Our booking engine at tickets.railforums.co.uk (powered by TrainSplit) helps support the running of the forum with every ticket purchase! Find out more and ask any questions/give us feedback in this thread!

Urgent TOPS Requests

Sponsor Post - registered members do not see these adverts; click here to register, or click here to log in
R

RailUK Forums

55002

Established Member
Joined
16 Aug 2019
Messages
2,861
Location
Ldn
Can anyone ID todays 6O01 Scunthorpe to Eastleigh please.
Hunting for either 66797 or 66799
TIA
Alan
66797 is on Immingham Ratcliffe coal trains. 66799 is at Beeston and should be heading back to Toton

6O01 is 6X01 today 66702
 

Freightmaster

Established Member
Joined
7 Jul 2009
Messages
3,495
Many thanks, RTT not showing allocation, hence question
For future reference, you can see what will work 6X01/6O01/0O01 by checking the inbound
light engine move from Doncaster:





MARK
 

185143

Established Member
Joined
3 Mar 2013
Messages
4,537
158762 should have worked the 17:23 PMH-CDF, but the service was cancelled due to a points failure.

Any idea where that unit's gone off to? It's my last non SR 158...
 

LA50041

Established Member
Joined
20 Feb 2017
Messages
2,160
Evening Everyone
Can someone enlighten me as to the Loco Allocations for tomorrow's UKR Tour "The Fighting Cocks Flyer"?
Thanks in advance
67006 collected the stock so should be on the main part. I have heard 60066 but not sure of the 66
 

LA50041

Established Member
Joined
20 Feb 2017
Messages
2,160
67007 later advised rather than 67006.

60066 and 66103 mentioned.
Indeed it was, slip of my finger, apologies for confusion.
Can confirm 60066 and 66103 with the 60 making it to the buffers at Boulby :D
 

Mack91

Member
Joined
3 Dec 2019
Messages
195
Location
Doncaster
Evening, may I have the loco allocations for the following please:




TIA
 

High Dyke

Established Member
Joined
1 Jan 2013
Messages
4,283
Location
Yellabelly Country

dhedley

Member
Joined
26 Aug 2009
Messages
22
Today please

0Z20 0940 Derby R.T.C.(Network Rail) to Bradford Interchange​

and

0Z21 1325 Bradford Interchange to Bradford Interchange​

(same for both)
 

FrodshamJnct

Established Member
Joined
14 Apr 2019
Messages
3,460
Location
Cheshire

Roger B

Member
Joined
16 Jun 2018
Messages
896
Location
Gatley
Morning all. Please could someone let me know today's whereabouts / workings of 168327, 377442 and 710256 - many thanks.
 

kbizzle

Member
Joined
12 Jun 2022
Messages
165
Location
Wolverhampton, UK
Morning all. Please could someone let me know today's whereabouts / workings of 168327, 377442 and 710256 - many thanks.
168327:
Banbury
05:28​
5N001 with 165023
Bicester North
05:41​
05:48​
1G011 with 165023
Birmingham SnwH
07:03​
07:19​
2L221 with 165023
Leamington Spa
08:14​
08:32​
2R111 with 165023
Birmingham Moor
09:12​
11:15​
1H35
1​
London Marylebne
13:09​
15:40​
1T431 with 168109
Oxford
16:54​
17:22​
1Y651 with 168109
London Marylebne
18:35​
18:50​
1T551 with 168109
Oxford
19:59​
20:26​
1Y781 with 168109
London Marylebne
21:38​
22:08​
1R97
1​
Birmingham Moor
23:59​

377442 is at Eastbourne Sidings

710256 I can't see if allocated.

Morning folks, does anyone know if 172215 is allocated anything for today please. Thanks in advance.
Tyseley LMD
05:44​
5J044 with 172332 172103
Birmingham SnwH
05:54​
06:11​
2D001 with 172103
Dorridge
06:33​
06:33​
2D001 with 172103
Stratford U Avon
06:55​
07:00​
2K082 with 172103
Whitlocks End
07:25​
07:25​
2K082 with 172103
Birmingham SnwH
07:47​
07:48​
2K082 with 172103
Stourbridge Jn
08:12​
08:14​
2K082 with 172103
Kidderminster
08:26​
08:31​
5S182 with 172103
Kidderminster do
08:33​
08:41​
5S181 with 172103
Kidderminster
08:43​
08:44​
2S181 with 172103
Stourbridge Jn
08:56​
08:56​
2S181 with 172103
Birmingham SnwH
09:26​
09:28​
2S181 with 172103
Whitlocks End
09:47​
09:48​
2S181 with 172103
Stratford U Avon
10:21​
10:26​
2K312 with 172103
Whitlocks End
10:59​
11:00​
2K312 with 172103
Birmingham SnwH
11:23​
11:24​
2K312 with 172103
Stourbridge Jn
11:52​
11:53​
2K312 with 172103
Kidderminster
12:04​
12:05​
5D342 with 172103
Kidderminster do
12:07​
12:12​
5D341 with 172103
Kidderminster
12:14​
12:15​
2D341 with 172103
Stourbridge Jn
12:26​
12:26​
2D341 with 172103
Birmingham SnwH
12:56​
12:58​
2D341 with 172103
Dorridge
13:20​
13:21​
2D341 with 172103
Stratford U Avon
13:41​
14:03​
2W802 with 172103
Dorridge
14:25​
14:26​
2W802 with 172103
Birmingham SnwH
14:52​
14:53​
2W802 with 172103
Stourbridge Jn
15:21​
15:21​
2W802 with 172103
Kidderminster
15:34​
15:35​
5S602 with 172103
Kidderminster do
15:37​
15:42​
5S601 with 172103
Kidderminster
15:44​
15:45​
2S601 with 172103
Stourbridge Jn
15:56​
15:56​
2S601 with 172103
Birmingham SnwH
16:26​
16:28​
2S601 with 172103
Whitlocks End
16:47​
16:48​
2S601 with 172103
Stratford U Avon
17:21​
17:26​
2K622 with 172103
Whitlocks End
17:59​
18:00​
2K622 with 172103
Birmingham SnwH
18:23​
18:25​
2K622 with 172103
Stourbridge Jn
18:53​
18:53​
2K622 with 172103
Kidderminster
19:04​
19:05​
5C802 with 172103
Kidderminster do
19:07​
19:12​
5C801 with 172103
Kidderminster
19:14​
19:15​
2C801 with 172103
Stourbridge Jn
19:26​
19:26​
2C801 with 172103
Birmingham SnwH
19:57​
19:58​
2C801 with 172103
Dorridge
20:24​
20:30​
2V752 with 172103
Birmingham SnwH
20:56​
20:57​
2V752 with 172103
Stourbridge Jn
21:26​
21:27​
2V752 with 172103
Kidderminster
21:38​
21:39​
2V752 with 172103
Worcester SH
22:00​
22:06​
2V751 with 172103
Worcester F St
22:08​
22:23​
2S942 with 172103
Worcester SH
22:25​
22:30​
2S941 with 172103
Kidderminster
22:50​
22:51​
2S941 with 172103
Stourbridge Jn
23:02​
23:04​
2S941 with 172103
Birmingham SnwH
23:33​
23:34​
2S941 with 172103
Whitlocks End
23:57​
00:03​
5S942 with 172103
Birmingham SnwH
00:20​
00:24​
5S941 with 172103
Tyseley LMD
00:33​
 

Roger B

Member
Joined
16 Jun 2018
Messages
896
Location
Gatley
168327:
Banbury
05:28​
5N001 with 165023
Bicester North
05:41​
05:48​
1G011 with 165023
Birmingham SnwH
07:03​
07:19​
2L221 with 165023
Leamington Spa
08:14​
08:32​
2R111 with 165023
Birmingham Moor
09:12​
11:15​
1H35
1​
London Marylebne
13:09​
15:40​
1T431 with 168109
Oxford
16:54​
17:22​
1Y651 with 168109
London Marylebne
18:35​
18:50​
1T551 with 168109
Oxford
19:59​
20:26​
1Y781 with 168109
London Marylebne
21:38​
22:08​
1R97
1​
Birmingham Moor
23:59​

377442 is at Eastbourne Sidings

710256 I can't see if allocated.


Tyseley LMD
05:44​
5J044 with 172332 172103
Birmingham SnwH
05:54​
06:11​
2D001 with 172103
Dorridge
06:33​
06:33​
2D001 with 172103
Stratford U Avon
06:55​
07:00​
2K082 with 172103
Whitlocks End
07:25​
07:25​
2K082 with 172103
Birmingham SnwH
07:47​
07:48​
2K082 with 172103
Stourbridge Jn
08:12​
08:14​
2K082 with 172103
Kidderminster
08:26​
08:31​
5S182 with 172103
Kidderminster do
08:33​
08:41​
5S181 with 172103
Kidderminster
08:43​
08:44​
2S181 with 172103
Stourbridge Jn
08:56​
08:56​
2S181 with 172103
Birmingham SnwH
09:26​
09:28​
2S181 with 172103
Whitlocks End
09:47​
09:48​
2S181 with 172103
Stratford U Avon
10:21​
10:26​
2K312 with 172103
Whitlocks End
10:59​
11:00​
2K312 with 172103
Birmingham SnwH
11:23​
11:24​
2K312 with 172103
Stourbridge Jn
11:52​
11:53​
2K312 with 172103
Kidderminster
12:04​
12:05​
5D342 with 172103
Kidderminster do
12:07​
12:12​
5D341 with 172103
Kidderminster
12:14​
12:15​
2D341 with 172103
Stourbridge Jn
12:26​
12:26​
2D341 with 172103
Birmingham SnwH
12:56​
12:58​
2D341 with 172103
Dorridge
13:20​
13:21​
2D341 with 172103
Stratford U Avon
13:41​
14:03​
2W802 with 172103
Dorridge
14:25​
14:26​
2W802 with 172103
Birmingham SnwH
14:52​
14:53​
2W802 with 172103
Stourbridge Jn
15:21​
15:21​
2W802 with 172103
Kidderminster
15:34​
15:35​
5S602 with 172103
Kidderminster do
15:37​
15:42​
5S601 with 172103
Kidderminster
15:44​
15:45​
2S601 with 172103
Stourbridge Jn
15:56​
15:56​
2S601 with 172103
Birmingham SnwH
16:26​
16:28​
2S601 with 172103
Whitlocks End
16:47​
16:48​
2S601 with 172103
Stratford U Avon
17:21​
17:26​
2K622 with 172103
Whitlocks End
17:59​
18:00​
2K622 with 172103
Birmingham SnwH
18:23​
18:25​
2K622 with 172103
Stourbridge Jn
18:53​
18:53​
2K622 with 172103
Kidderminster
19:04​
19:05​
5C802 with 172103
Kidderminster do
19:07​
19:12​
5C801 with 172103
Kidderminster
19:14​
19:15​
2C801 with 172103
Stourbridge Jn
19:26​
19:26​
2C801 with 172103
Birmingham SnwH
19:57​
19:58​
2C801 with 172103
Dorridge
20:24​
20:30​
2V752 with 172103
Birmingham SnwH
20:56​
20:57​
2V752 with 172103
Stourbridge Jn
21:26​
21:27​
2V752 with 172103
Kidderminster
21:38​
21:39​
2V752 with 172103
Worcester SH
22:00​
22:06​
2V751 with 172103
Worcester F St
22:08​
22:23​
2S942 with 172103
Worcester SH
22:25​
22:30​
2S941 with 172103
Kidderminster
22:50​
22:51​
2S941 with 172103
Stourbridge Jn
23:02​
23:04​
2S941 with 172103
Birmingham SnwH
23:33​
23:34​
2S941 with 172103
Whitlocks End
23:57​
00:03​
5S942 with 172103
Birmingham SnwH
00:20​
00:24​
5S941 with 172103
Tyseley LMD
00:33​
Many thanks kbizzle - very much appreciated
 

45112

Member
Joined
16 Feb 2018
Messages
86
Morning all,
Could anyone please post today's allocations for
466005
466026
466035
All help greatly appreciated.
TIW
 

03_179

Established Member
Joined
13 Aug 2008
Messages
3,390
Location
At my desk
466005
Location Mileage Arr Dep WTT ID Diagram Position / others
Grove Park CSD 04:39 5V06 SG506 1 with 465151 465015
Grove Park Dpt C 04:44 04:44 5V06 SG506 1 with 465151 465015
New Cross 4 04:55 05:04 5V06 SG506 3 with 465015 465151
New Beckenham 9 05:12 05:12 5V06 SG506 3 with 465015 465151
Hayes Kent 14 05:21 05:30 1K06 SG506 1 with 465151 465015
New Beckenham 18 05:43 05:44 1K06 SG506 1 with 465151 465015
London Charing X 28 06:10 06:24 2M10 SG506 3 with 465015 465151
Blackheath 35 06:47 06:48 2M10 SG506 3 with 465015 465151
Eltham 37 06:53 06:54 2M10 SG506 3 with 465015 465151
Dartford 45 07:14 07:25 2C16 SG506 1 with 465151 465015
Eltham 53 07:43 07:44 2C16 SG506 1 with 465151 465015
Blackheath 55 07:50 07:51 2C16 SG506 1 with 465151 465015
London Charing X 62 08:13 08:20 5R90 SG506 3 with 465015 465151
Grove Park 71 08:42 08:42 5R90 SG506 3 with 465015 465151
Orpington 76 08:47 08:48 5R90 SG506 3 with 465015 465151
Sevenoaks 84 08:59 08:59 5R90 SG506 3 with 465015 465151
Tonbridge 91 09:06 09:06 5R90 SG506 3 with 465015 465151
Ashford Kent 118 09:33 09:56 5R90 SG506 3 with 465015 465151
Ashford Down Yd 118 10:01 10:08 5R90 SG506 1 with 465151 465015
Ashford Dn Sdgs 119 10:19 15:10 5W54 SG506 3 with 465015 465151
Ashford Down Yd 119 15:21 15:28 5W54 SG506 1 with 465151 465015
Ashford Kent 120 15:33 15:38 5W54 SG506 1 with 465151 465015
Tonbridge 146 16:11 16:11 5W54 SG506 1 with 465151 465015
Sevenoaks 154 16:20 16:20 5W54 SG506 1 with 465151 465015
Orpington 162 16:29 16:29 5W54 SG506 1 with 465151 465015
Grove Park 167 16:34 16:35 5W54 SG506 1 with 465151 465015
London Charing X 176 16:57 17:04 2S54 SG506 3 with 465015 465151
Grove Park 185 17:27 17:28 2S54 SG506 3 with 465015 465151
Orpington 190 17:40 17:43 2S54 SG506 3 with 465015 465151
Sevenoaks 198 17:57 18:05 2F58 SG506 1 with 465151 465015
Orpington 206 18:18 18:20 2F58 SG506 1 with 465151 465015
Grove Park 211 18:31 18:32 2F58 SG506 1 with 465151 465015
London Charing X 220 18:57 19:04 2S66 SG506 3 with 465015 465151
Grove Park 229 19:26 19:27 2S66 SG506 3 with 465015 465151
Orpington 234 19:40 19:43 2S66 SG506 3 with 465015 465151
Sevenoaks 242 19:57 20:05 2F70 SG506 1 with 465151 465015
Orpington 250 20:18 20:20 2F70 SG506 1 with 465151 465015
Grove Park 255 20:31 20:32 2F70 SG506 1 with 465151 465015
London Charing X 264 20:57 21:07 1V62 SG506 3 with 465015 465151
New Beckenham 274 21:32 21:33 1V62 SG506 3 with 465015 465151
Hayes Kent 279 21:48 22:00 1K72 SG506 1 with 465151 465015
New Beckenham 283 22:13 22:14 1K72 SG506 1 with 465151 465015
London Charing X 293 22:40 23:04 2S82 SG506 3 with 465015 465151
Grove Park 302 23:26 23:27 2S82 SG506 3 with 465015 465151
Orpington 307 23:40 23:43 2S82 SG506 3 with 465015 465151
Sevenoaks 315 23:57 00:05 5F82 SG506 1 with 465151 465015
Orpington 323 00:14 00:14 5F82 SG506 1 with 465151 465015
Grove Park 328 00:19 00:19 5F82 SG506 1 with 465151 465015
Grove Park Up He 329 00:27 00:34 5F82 SG506 3 with 465015 465151
Grove Park Up C. 329 00:38

466026
Location Mileage Arr Dep WTT ID Diagram Position / others
Grove Park Down 05:15 5F01 SG510 3 with 466025 465009
Hither Green 05:22 05:24 2F01 SG510 3 with 466025 465009
London Cannon St 6 05:44 05:57 2V01 SG510 1 with 465009 466025
New Beckenham 15 06:23 06:23 2V01 SG510 1 with 465009 466025
Hayes Kent 19 06:38 06:45 2K11 SG510 3 with 466025 465009
New Beckenham 24 06:58 06:59 2K11 SG510 3 with 466025 465009
London Cannon St 32 07:25 07:45 2T39 SG510 1 with 465009 466025
Blackheath 38 08:06 08:07 2T39 SG510 1 with 465009 466025
Eltham 40 08:12 08:13 2T39 SG510 1 with 465009 466025
Slade Green 47 08:35 08:37 2T39 SG510 1 with 465009 466025
Woolwich Arsenal 53 08:51 08:52 2T39 SG510 1 with 465009 466025
Greenwich 57 09:06 09:07 2T39 SG510 1 with 465009 466025
London Cannon St 61 09:21 09:30 5E39 SG510 3 with 466025 465009
Greenwich 65 09:40 09:40 5E39 SG510 3 with 466025 465009
Woolwich Arsenal 69 09:53 09:53 5E39 SG510 3 with 466025 465009
Slade Green 75 10:08 10:08 5E39 SG510 3 with 466025 465009
Slade Green DD 76 10:12

466035
Location Mileage Arr Dep WTT ID Diagram Position / others
Grove Park Down 05:20 5H56 SG219 3 with 465906 465923
Grove Park Dpt C 1 05:25 05:25 5H56 SG219 3 with 465906 465923
Grove Park 1 05:28 05:28 5H56 SG219 3 with 465906 465923
Orpington 6 05:32 05:32 5H56 SG219 3 with 465906 465923
Sevenoaks 14 05:43 05:43 5H56 SG219 3 with 465906 465923
Tonbridge 22 05:52 05:53 5H56 SG219 3 with 465906 465923
Tunbridge Wells 26 06:02 06:02 5H56 SG219 3 with 465906 465923
Tunbridge Wells 27 06:06 06:14 5H56 SG219 1 with 465923 465906
Tunbridge Wells 27 06:17 06:20 2H56 SG219 1 with 465923 465906
Tonbridge 32 06:29 06:30 2H56 SG219 1 with 465923 465906
Sevenoaks 40 06:40 06:42 2H56 SG219 1 with 465923 465906
Orpington 48 06:52 06:53 2H56 SG219 1 with 465923 465906
Grove Park 53 06:58 06:58 2H56 SG219 1 with 465923 465906
London Charing X 62 07:19 07:30 2H08 SG219 3 with 465906 465923
Grove Park 71 07:50 07:50 2H08 SG219 3 with 465906 465923
Orpington 76 07:56 07:57 2H08 SG219 3 with 465906 465923
Sevenoaks 84 08:07 08:08 2H08 SG219 3 with 465906 465923
Tonbridge 91 08:17 08:19 2H08 SG219 3 with 465906 465923
Tunbridge Wells 96 08:29 08:32 5H08 SG219 3 with 465906 465923
Tunbridge Wells 97 08:36 08:45 5H70 SG219 1 with 465923 465906
Tunbridge Wells 97 08:48 08:51 2H70 SG219 1 with 465923 465906
Tonbridge 102 09:00 09:01 2H70 SG219 1 with 465923 465906
Sevenoaks 109 09:11 09:13 2H70 SG219 1 with 465923 465906
Orpington 118 09:21 09:22 2H70 SG219 1 with 465923 465906
Grove Park 122 09:27 09:27 2H70 SG219 1 with 465923 465906
London Charing X 131 09:49 10:00 2H20 SG219 3 with 465906 465923
Grove Park 140 10:19 10:19 2H20 SG219 3 with 465906 465923
Orpington 145 10:24 10:26 2H20 SG219 3 with 465906 465923
Sevenoaks 154 10:34 10:36 2H20 SG219 3 with 465906 465923
Tonbridge 161 10:45 10:48 2H20 SG219 3 with 465906 465923
Tunbridge Wells 166 10:59 11:04 5E20 SG219 3 with 465906 465923
Tunbridge Wells 166 11:08 11:17 5E20 SG219 1 with 465923 465906
Tunbridge Wells 167 11:20 11:20 5E20 SG219 1 with 465923 465906
Tonbridge 172 11:33 11:34 5E20 SG219 1 with 465923 465906
Tonbridge Jubile 172 11:36 15:10 5E38 SG219 3 with 465906 465923
Tonbridge 172 15:12 15:17 2E38 SG219 3 with 465906 465923
Tunbridge Wells 177 15:28 15:31 5H38 SG219 3 with 465906 465923
Tunbridge Wells 178 15:35 15:45 5H58 SG219 1 with 465923 465906
Tunbridge Wells 178 15:48 15:51 2H58 SG219 1 with 465923 465906
Tonbridge 183 16:00 16:01 2H58 SG219 1 with 465923 465906
Sevenoaks 190 16:10 16:12 2H58 SG219 1 with 465923 465906
Orpington 199 16:22 16:23 2H58 SG219 1 with 465923 465906
Grove Park 203 16:28 16:28 2H58 SG219 1 with 465923 465906
London Charing X 212 16:48 17:00 2H02 SG219 3 with 465906 465923
Grove Park 221 17:20 17:20 2H02 SG219 3 with 465906 465923
Orpington 226 17:25 17:27 2H02 SG219 3 with 465906 465923
Sevenoaks 235 17:35 17:37 2H02 SG219 3 with 465906 465923
Tonbridge 242 17:46 17:48 2H02 SG219 3 with 465906 465923
Tunbridge Wells 247 17:58 18:01 5H02 SG219 3 with 465906 465923
Tunbridge Wells 247 18:05 18:15 5H68 SG219 1 with 465923 465906
Tunbridge Wells 248 18:18 18:19 2H68 SG219 1 with 465923 465906
Tonbridge 253 18:30 18:31 2H68 SG219 1 with 465923 465906
Sevenoaks 260 18:41 18:43 2H68 SG219 1 with 465923 465906
Orpington 268 18:51 18:52 2H68 SG219 1 with 465923 465906
Grove Park 273 18:57 18:57 2H68 SG219 1 with 465923 465906
London Charing X 282 19:18 19:30 2H14 SG219 3 with 465906 465923
Grove Park 291 19:49 19:49 2H14 SG219 3 with 465906 465923
Orpington 296 19:54 19:56 2H14 SG219 3 with 465906 465923
Sevenoaks 304 20:04 20:06 2H14 SG219 3 with 465906 465923
Tonbridge 312 20:15 20:17 2H14 SG219 3 with 465906 465923
Tunbridge Wells 317 20:28 20:35 5H15 SG219 1 with 465923 465906
Tonbridge 321 20:42 20:42 5H15 SG219 1 with 465923 465906
Sevenoaks 329 20:52 20:52 5H15 SG219 1 with 465923 465906
Orpington 337 21:01 21:01 5H15 SG219 1 with 465923 465906
Grove Park 342 21:06 21:06 5H15 SG219 1 with 465923 465906
Grove Park Dpt C 342 21:09 21:09 5H15 SG219 1 with 465923 465906
Grove Park Down 343 21:14 22:10 5Y15 SG219 1 with 465923
New Cross 346 22:21 22:34 5Y15 SG219 2 with 465923
Grove Park Up C. 349 22:52
 

45112

Member
Joined
16 Feb 2018
Messages
86
466005
Location Mileage Arr Dep WTT ID Diagram Position / others
Grove Park CSD 04:39 5V06 SG506 1 with 465151 465015
Grove Park Dpt C 04:44 04:44 5V06 SG506 1 with 465151 465015
New Cross 4 04:55 05:04 5V06 SG506 3 with 465015 465151
New Beckenham 9 05:12 05:12 5V06 SG506 3 with 465015 465151
Hayes Kent 14 05:21 05:30 1K06 SG506 1 with 465151 465015
New Beckenham 18 05:43 05:44 1K06 SG506 1 with 465151 465015
London Charing X 28 06:10 06:24 2M10 SG506 3 with 465015 465151
Blackheath 35 06:47 06:48 2M10 SG506 3 with 465015 465151
Eltham 37 06:53 06:54 2M10 SG506 3 with 465015 465151
Dartford 45 07:14 07:25 2C16 SG506 1 with 465151 465015
Eltham 53 07:43 07:44 2C16 SG506 1 with 465151 465015
Blackheath 55 07:50 07:51 2C16 SG506 1 with 465151 465015
London Charing X 62 08:13 08:20 5R90 SG506 3 with 465015 465151
Grove Park 71 08:42 08:42 5R90 SG506 3 with 465015 465151
Orpington 76 08:47 08:48 5R90 SG506 3 with 465015 465151
Sevenoaks 84 08:59 08:59 5R90 SG506 3 with 465015 465151
Tonbridge 91 09:06 09:06 5R90 SG506 3 with 465015 465151
Ashford Kent 118 09:33 09:56 5R90 SG506 3 with 465015 465151
Ashford Down Yd 118 10:01 10:08 5R90 SG506 1 with 465151 465015
Ashford Dn Sdgs 119 10:19 15:10 5W54 SG506 3 with 465015 465151
Ashford Down Yd 119 15:21 15:28 5W54 SG506 1 with 465151 465015
Ashford Kent 120 15:33 15:38 5W54 SG506 1 with 465151 465015
Tonbridge 146 16:11 16:11 5W54 SG506 1 with 465151 465015
Sevenoaks 154 16:20 16:20 5W54 SG506 1 with 465151 465015
Orpington 162 16:29 16:29 5W54 SG506 1 with 465151 465015
Grove Park 167 16:34 16:35 5W54 SG506 1 with 465151 465015
London Charing X 176 16:57 17:04 2S54 SG506 3 with 465015 465151
Grove Park 185 17:27 17:28 2S54 SG506 3 with 465015 465151
Orpington 190 17:40 17:43 2S54 SG506 3 with 465015 465151
Sevenoaks 198 17:57 18:05 2F58 SG506 1 with 465151 465015
Orpington 206 18:18 18:20 2F58 SG506 1 with 465151 465015
Grove Park 211 18:31 18:32 2F58 SG506 1 with 465151 465015
London Charing X 220 18:57 19:04 2S66 SG506 3 with 465015 465151
Grove Park 229 19:26 19:27 2S66 SG506 3 with 465015 465151
Orpington 234 19:40 19:43 2S66 SG506 3 with 465015 465151
Sevenoaks 242 19:57 20:05 2F70 SG506 1 with 465151 465015
Orpington 250 20:18 20:20 2F70 SG506 1 with 465151 465015
Grove Park 255 20:31 20:32 2F70 SG506 1 with 465151 465015
London Charing X 264 20:57 21:07 1V62 SG506 3 with 465015 465151
New Beckenham 274 21:32 21:33 1V62 SG506 3 with 465015 465151
Hayes Kent 279 21:48 22:00 1K72 SG506 1 with 465151 465015
New Beckenham 283 22:13 22:14 1K72 SG506 1 with 465151 465015
London Charing X 293 22:40 23:04 2S82 SG506 3 with 465015 465151
Grove Park 302 23:26 23:27 2S82 SG506 3 with 465015 465151
Orpington 307 23:40 23:43 2S82 SG506 3 with 465015 465151
Sevenoaks 315 23:57 00:05 5F82 SG506 1 with 465151 465015
Orpington 323 00:14 00:14 5F82 SG506 1 with 465151 465015
Grove Park 328 00:19 00:19 5F82 SG506 1 with 465151 465015
Grove Park Up He 329 00:27 00:34 5F82 SG506 3 with 465015 465151
Grove Park Up C. 329 00:38

466026
Location Mileage Arr Dep WTT ID Diagram Position / others
Grove Park Down 05:15 5F01 SG510 3 with 466025 465009
Hither Green 05:22 05:24 2F01 SG510 3 with 466025 465009
London Cannon St 6 05:44 05:57 2V01 SG510 1 with 465009 466025
New Beckenham 15 06:23 06:23 2V01 SG510 1 with 465009 466025
Hayes Kent 19 06:38 06:45 2K11 SG510 3 with 466025 465009
New Beckenham 24 06:58 06:59 2K11 SG510 3 with 466025 465009
London Cannon St 32 07:25 07:45 2T39 SG510 1 with 465009 466025
Blackheath 38 08:06 08:07 2T39 SG510 1 with 465009 466025
Eltham 40 08:12 08:13 2T39 SG510 1 with 465009 466025
Slade Green 47 08:35 08:37 2T39 SG510 1 with 465009 466025
Woolwich Arsenal 53 08:51 08:52 2T39 SG510 1 with 465009 466025
Greenwich 57 09:06 09:07 2T39 SG510 1 with 465009 466025
London Cannon St 61 09:21 09:30 5E39 SG510 3 with 466025 465009
Greenwich 65 09:40 09:40 5E39 SG510 3 with 466025 465009
Woolwich Arsenal 69 09:53 09:53 5E39 SG510 3 with 466025 465009
Slade Green 75 10:08 10:08 5E39 SG510 3 with 466025 465009
Slade Green DD 76 10:12

466035
Location Mileage Arr Dep WTT ID Diagram Position / others
Grove Park Down 05:20 5H56 SG219 3 with 465906 465923
Grove Park Dpt C 1 05:25 05:25 5H56 SG219 3 with 465906 465923
Grove Park 1 05:28 05:28 5H56 SG219 3 with 465906 465923
Orpington 6 05:32 05:32 5H56 SG219 3 with 465906 465923
Sevenoaks 14 05:43 05:43 5H56 SG219 3 with 465906 465923
Tonbridge 22 05:52 05:53 5H56 SG219 3 with 465906 465923
Tunbridge Wells 26 06:02 06:02 5H56 SG219 3 with 465906 465923
Tunbridge Wells 27 06:06 06:14 5H56 SG219 1 with 465923 465906
Tunbridge Wells 27 06:17 06:20 2H56 SG219 1 with 465923 465906
Tonbridge 32 06:29 06:30 2H56 SG219 1 with 465923 465906
Sevenoaks 40 06:40 06:42 2H56 SG219 1 with 465923 465906
Orpington 48 06:52 06:53 2H56 SG219 1 with 465923 465906
Grove Park 53 06:58 06:58 2H56 SG219 1 with 465923 465906
London Charing X 62 07:19 07:30 2H08 SG219 3 with 465906 465923
Grove Park 71 07:50 07:50 2H08 SG219 3 with 465906 465923
Orpington 76 07:56 07:57 2H08 SG219 3 with 465906 465923
Sevenoaks 84 08:07 08:08 2H08 SG219 3 with 465906 465923
Tonbridge 91 08:17 08:19 2H08 SG219 3 with 465906 465923
Tunbridge Wells 96 08:29 08:32 5H08 SG219 3 with 465906 465923
Tunbridge Wells 97 08:36 08:45 5H70 SG219 1 with 465923 465906
Tunbridge Wells 97 08:48 08:51 2H70 SG219 1 with 465923 465906
Tonbridge 102 09:00 09:01 2H70 SG219 1 with 465923 465906
Sevenoaks 109 09:11 09:13 2H70 SG219 1 with 465923 465906
Orpington 118 09:21 09:22 2H70 SG219 1 with 465923 465906
Grove Park 122 09:27 09:27 2H70 SG219 1 with 465923 465906
London Charing X 131 09:49 10:00 2H20 SG219 3 with 465906 465923
Grove Park 140 10:19 10:19 2H20 SG219 3 with 465906 465923
Orpington 145 10:24 10:26 2H20 SG219 3 with 465906 465923
Sevenoaks 154 10:34 10:36 2H20 SG219 3 with 465906 465923
Tonbridge 161 10:45 10:48 2H20 SG219 3 with 465906 465923
Tunbridge Wells 166 10:59 11:04 5E20 SG219 3 with 465906 465923
Tunbridge Wells 166 11:08 11:17 5E20 SG219 1 with 465923 465906
Tunbridge Wells 167 11:20 11:20 5E20 SG219 1 with 465923 465906
Tonbridge 172 11:33 11:34 5E20 SG219 1 with 465923 465906
Tonbridge Jubile 172 11:36 15:10 5E38 SG219 3 with 465906 465923
Tonbridge 172 15:12 15:17 2E38 SG219 3 with 465906 465923
Tunbridge Wells 177 15:28 15:31 5H38 SG219 3 with 465906 465923
Tunbridge Wells 178 15:35 15:45 5H58 SG219 1 with 465923 465906
Tunbridge Wells 178 15:48 15:51 2H58 SG219 1 with 465923 465906
Tonbridge 183 16:00 16:01 2H58 SG219 1 with 465923 465906
Sevenoaks 190 16:10 16:12 2H58 SG219 1 with 465923 465906
Orpington 199 16:22 16:23 2H58 SG219 1 with 465923 465906
Grove Park 203 16:28 16:28 2H58 SG219 1 with 465923 465906
London Charing X 212 16:48 17:00 2H02 SG219 3 with 465906 465923
Grove Park 221 17:20 17:20 2H02 SG219 3 with 465906 465923
Orpington 226 17:25 17:27 2H02 SG219 3 with 465906 465923
Sevenoaks 235 17:35 17:37 2H02 SG219 3 with 465906 465923
Tonbridge 242 17:46 17:48 2H02 SG219 3 with 465906 465923
Tunbridge Wells 247 17:58 18:01 5H02 SG219 3 with 465906 465923
Tunbridge Wells 247 18:05 18:15 5H68 SG219 1 with 465923 465906
Tunbridge Wells 248 18:18 18:19 2H68 SG219 1 with 465923 465906
